In August 2020, there were 16 homes sold, with a median home sale price of $60,000 in Mason County.
Top 10 home sales in Mason County for August 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Curtis R. Crabtree | - | 29739 County Road 2600N | $172,000 |
| 707 S Morgan | Mason City | 707 Morgan | $127,000 |
| Corrina M Freiheit | - | 17550 County Road 1600N | $104,000 |
| Jeremy Egli | Manito | 207 Harrison | $99,000 |
| Edward Anderson | - | 18614 County Road 1600N | $89,000 |
| Adam L. Reynolds | Manito | 303 Timberlane Terrace | $79,500 |
| Lindsay Molid | Manito | 306 Park | $72,500 |
| Gary L Smith | Havana | 209 McKinley | $60,000 |
| Jonathan J. Onken | Havana | 714 Promenade | $60,000 |
| Phillip D. Funkenbusch | Havana | 309 Mound | $58,000 |

Alerts Sign-up