The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 61610
| Name of Borrower | Current Approved Amount |
|---|---|
| M & W Contractors, Inc. | $766,800 |
| Club Cabaret, Inc. | $145,165 |
| Perfect Choice Exteriors, LLC | $118,700 |
| Midwest Technology CNC & Automation | $94,325 |
| Staats Service Today, Inc. | $80,000 |
| Larry's Driftwood, Inc. | $65,000 |
| Cedar Ridge Village, Inc. | $51,182 |
| Rafool, P.C. | $49,100 |
| Richard H Dierker Insurance Agency, Inc. | $44,600 |
| Coleman Unlimited, Inc. | $44,200 |
| MBC Enterprises, LLC | $41,600 |
| Schultz Remodeling, Inc. | $40,405 |
| Apex Roofing, Inc. | $36,200 |
| Brune Payroll Service, Inc. | $34,800 |
| Staats Home Appliance Center, Inc. | $30,600 |
| Jim's Transmission | $26,100 |
| Burdette & Sturgell, PC | $25,445 |
| Teekona Group, Inc. | $23,194 |
| CC Express Car Wash, LLC | $20,900 |
| Hanks Auto Service & Repair, Inc. | $20,100 |
| Anderson Law Offices | $17,700 |
| Naramore Exhaust Systems, Inc. | $16,100 |
| C Store Development Company | $15,600 |
| D. G Consulting | $14,500 |
| Terry Cooper | $14,100 |
| Thorne's Place, Inc. | $13,800 |
| Aca Enterprises | $7,500 |
| Helen Kelso | $3,605 |
| Cook Funding | $3,600 |
| First Christian Church Disciples of Christ | $2,700 |
| Merlin A. Kieswetter | $900 |

Alerts Sign-up