Chicago (562,235 cases) and Cook County (557,209 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,316, while Cook County recorded 6,875 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 56,101,517, the department reported. And the age group with the most confirmed cases was under 20, with 684,153 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,418,958 were male and 1,587,340 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,133, while female deaths stood at 15,031.
Broken down according to race, the fatalities consisted of 20,836 whites, 6,127 African-Americans, 4,619 Hispanics, 1,026 Asians, and 556 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,050,647 | 33,164 |
Chicago | 562,235 | 7,316 |
Cook | 557,209 | 6,875 |
DuPage | 207,613 | 1,689 |
Will | 160,731 | 1,506 |
Lake | 148,170 | 1,353 |
Kane | 125,156 | 1,113 |
Winnebago | 76,085 | 807 |
McHenry | 75,339 | 475 |
Madison | 70,008 | 783 |
St. Clair | 63,347 | 720 |
Champaign | 61,790 | 287 |
Sangamon | 54,493 | 381 |
McLean | 49,260 | 288 |
Peoria | 46,219 | 509 |
Tazewell | 36,425 | 461 |
Rock Island | 32,962 | 469 |
Kendall | 30,693 | 158 |
Macon | 30,319 | 337 |
LaSalle | 28,755 | 379 |
Kankakee | 28,684 | 360 |
Vermilion | 27,825 | 292 |
DeKalb | 23,135 | 194 |
Williamson | 22,473 | 247 |
Adams | 22,258 | 206 |
Jackson | 15,468 | 118 |
Whiteside | 15,278 | 224 |
Coles | 15,189 | 168 |
Ogle | 13,900 | 128 |
Boone | 13,738 | 115 |
Macoupin | 12,697 | 139 |
Henry | 12,601 | 118 |
Grundy | 12,562 | 135 |
Knox | 12,498 | 211 |
Franklin | 12,253 | 164 |
Clinton | 11,862 | 113 |
Marion | 11,828 | 209 |
Stephenson | 11,442 | 155 |
Jefferson | 11,020 | 172 |
Livingston | 10,662 | 136 |
Effingham | 10,589 | 133 |
Randolph | 10,407 | 123 |
Woodford | 10,301 | 111 |
Christian | 10,124 | 110 |
Fulton | 10,004 | 127 |
Montgomery | 9,756 | 102 |
Monroe | 9,448 | 127 |
Logan | 9,419 | 85 |
Morgan | 9,412 | 125 |
Lee | 8,729 | 79 |
Bureau | 8,315 | 127 |
Saline | 7,827 | 92 |
Perry | 7,417 | 98 |
McDonough | 7,154 | 90 |
Iroquois | 7,123 | 112 |
Fayette | 7,076 | 99 |
Douglas | 6,434 | 55 |
Jersey | 6,186 | 69 |
Shelby | 6,176 | 73 |
Crawford | 6,168 | 44 |
Lawrence | 5,482 | 42 |
Union | 5,353 | 63 |
Wayne | 5,278 | 83 |
Richland | 5,151 | 74 |
Edgar | 5,124 | 58 |
Pike | 5,010 | 65 |
Clark | 4,829 | 52 |
Clay | 4,731 | 68 |
Cass | 4,594 | 35 |
Johnson | 4,444 | 41 |
White | 4,394 | 48 |
Ford | 4,387 | 65 |
Piatt | 4,367 | 23 |
Hancock | 4,365 | 47 |
Bond | 4,303 | 30 |
De Witt | 4,298 | 37 |
Carroll | 4,230 | 47 |
Moultrie | 4,049 | 44 |
Jo Daviess | 4,000 | 35 |
Mercer | 3,984 | 47 |
Warren | 3,981 | 81 |
Mason | 3,883 | 60 |
Massac | 3,856 | 66 |
Wabash | 3,705 | 27 |
Greene | 3,584 | 44 |
Menard | 3,490 | 20 |
Washington | 3,415 | 35 |
Cumberland | 3,339 | 37 |
Marshall | 2,749 | 31 |
Jasper | 2,670 | 26 |
Brown | 2,396 | 15 |
Hamilton | 2,165 | 31 |
Schuyler | 1,944 | 17 |
Edwards | 1,753 | 28 |
Pulaski | 1,718 | 18 |
Calhoun | 1,518 | 5 |
Stark | 1,509 | 32 |
Gallatin | 1,401 | 16 |
Alexander | 1,273 | 15 |
Scott | 1,248 | 11 |
Henderson | 1,147 | 18 |
Putnam | 1,126 | 9 |
Hardin | 1,049 | 19 |
Pope | 952 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE