Chicago (566,234 cases) and Cook County (562,244 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,334, while Cook County recorded 6,931 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 57,392,864, the department reported. And the age group with the most confirmed cases was under 20, with 688,096 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,427,532 were male and 1,597,565 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,257, while female deaths stood at 15,137.
Broken down according to race, the fatalities consisted of 20,985 whites, 6,168 African-Americans, 4,643 Hispanics, 1,029 Asians, and 569 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,069,650 | 33,394 |
Chicago | 566,234 | 7,334 |
Cook | 562,244 | 6,931 |
DuPage | 209,648 | 1,701 |
Will | 161,697 | 1,520 |
Lake | 149,224 | 1,371 |
Kane | 125,897 | 1,121 |
Winnebago | 76,347 | 817 |
McHenry | 75,786 | 479 |
Madison | 70,234 | 787 |
St. Clair | 63,490 | 725 |
Champaign | 62,416 | 287 |
Sangamon | 54,787 | 385 |
McLean | 49,574 | 289 |
Peoria | 46,390 | 514 |
Tazewell | 36,567 | 460 |
Rock Island | 33,056 | 474 |
Kendall | 30,893 | 161 |
Macon | 30,384 | 342 |
LaSalle | 28,864 | 381 |
Kankakee | 28,773 | 365 |
Vermilion | 27,861 | 294 |
DeKalb | 23,293 | 194 |
Williamson | 22,536 | 248 |
Adams | 22,284 | 209 |
Jackson | 15,516 | 119 |
Whiteside | 15,323 | 225 |
Coles | 15,254 | 170 |
Ogle | 13,934 | 128 |
Boone | 13,782 | 116 |
Macoupin | 12,747 | 141 |
Henry | 12,638 | 118 |
Grundy | 12,616 | 136 |
Knox | 12,514 | 214 |
Franklin | 12,269 | 165 |
Clinton | 11,952 | 113 |
Marion | 11,846 | 209 |
Stephenson | 11,464 | 156 |
Jefferson | 11,092 | 175 |
Livingston | 10,690 | 136 |
Effingham | 10,640 | 135 |
Randolph | 10,442 | 124 |
Woodford | 10,354 | 111 |
Christian | 10,188 | 111 |
Fulton | 10,045 | 126 |
Montgomery | 9,772 | 105 |
Logan | 9,468 | 86 |
Monroe | 9,467 | 127 |
Morgan | 9,455 | 125 |
Lee | 8,762 | 79 |
Bureau | 8,335 | 127 |
Saline | 7,854 | 93 |
Perry | 7,450 | 97 |
McDonough | 7,173 | 90 |
Iroquois | 7,160 | 114 |
Fayette | 7,082 | 101 |
Douglas | 6,450 | 55 |
Jersey | 6,205 | 71 |
Shelby | 6,192 | 76 |
Crawford | 6,186 | 44 |
Lawrence | 5,481 | 42 |
Union | 5,365 | 64 |
Wayne | 5,286 | 83 |
Edgar | 5,160 | 59 |
Richland | 5,156 | 74 |
Pike | 5,019 | 65 |
Clark | 4,849 | 52 |
Clay | 4,733 | 68 |
Cass | 4,606 | 35 |
Johnson | 4,467 | 40 |
White | 4,405 | 48 |
Ford | 4,395 | 65 |
Piatt | 4,394 | 23 |
Hancock | 4,372 | 48 |
Bond | 4,317 | 31 |
De Witt | 4,316 | 37 |
Carroll | 4,243 | 48 |
Moultrie | 4,061 | 44 |
Jo Daviess | 4,025 | 36 |
Mercer | 4,002 | 47 |
Warren | 3,993 | 83 |
Mason | 3,891 | 60 |
Massac | 3,869 | 66 |
Wabash | 3,715 | 27 |
Greene | 3,592 | 45 |
Menard | 3,495 | 20 |
Washington | 3,427 | 35 |
Cumberland | 3,342 | 37 |
Marshall | 2,761 | 31 |
Jasper | 2,674 | 29 |
Brown | 2,407 | 15 |
Hamilton | 2,173 | 31 |
Schuyler | 1,951 | 17 |
Edwards | 1,750 | 28 |
Pulaski | 1,720 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,511 | 32 |
Gallatin | 1,406 | 17 |
Alexander | 1,276 | 15 |
Scott | 1,254 | 11 |
Henderson | 1,150 | 18 |
Putnam | 1,134 | 9 |
Hardin | 1,053 | 20 |
Pope | 954 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE