Chicago (567,492 cases) and Cook County (563,459 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,336, while Cook County recorded 6,939 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 57,594,203, the department reported. And the age group with the most confirmed cases was under 20, with 689,093 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,429,629 were male and 1,600,173 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,275, while female deaths stood at 15,159.
Broken down according to race, the fatalities consisted of 21,009 whites, 6,176 African-Americans, 4,647 Hispanics, 1,030 Asians, and 572 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,074,434 | 33,434 |
Chicago | 567,492 | 7,336 |
Cook | 563,459 | 6,939 |
DuPage | 210,113 | 1,701 |
Will | 161,956 | 1,527 |
Lake | 149,545 | 1,374 |
Kane | 126,052 | 1,122 |
Winnebago | 76,408 | 817 |
McHenry | 75,848 | 480 |
Madison | 70,268 | 788 |
St. Clair | 63,531 | 725 |
Champaign | 62,587 | 287 |
Sangamon | 54,824 | 386 |
McLean | 49,677 | 290 |
Peoria | 46,463 | 516 |
Tazewell | 36,593 | 461 |
Rock Island | 33,075 | 474 |
Kendall | 30,947 | 161 |
Macon | 30,414 | 343 |
LaSalle | 28,888 | 382 |
Kankakee | 28,792 | 365 |
Vermilion | 27,873 | 294 |
DeKalb | 23,325 | 194 |
Williamson | 22,543 | 248 |
Adams | 22,291 | 209 |
Jackson | 15,530 | 119 |
Whiteside | 15,330 | 225 |
Coles | 15,268 | 170 |
Ogle | 13,959 | 128 |
Boone | 13,798 | 117 |
Macoupin | 12,764 | 142 |
Henry | 12,647 | 118 |
Grundy | 12,624 | 136 |
Knox | 12,519 | 214 |
Franklin | 12,272 | 165 |
Clinton | 11,960 | 113 |
Marion | 11,852 | 210 |
Stephenson | 11,467 | 157 |
Jefferson | 11,091 | 175 |
Livingston | 10,698 | 136 |
Effingham | 10,647 | 135 |
Randolph | 10,452 | 124 |
Woodford | 10,359 | 111 |
Christian | 10,207 | 111 |
Fulton | 10,049 | 126 |
Montgomery | 9,786 | 105 |
Monroe | 9,479 | 127 |
Logan | 9,477 | 87 |
Morgan | 9,467 | 125 |
Lee | 8,765 | 79 |
Bureau | 8,337 | 127 |
Saline | 7,858 | 93 |
Perry | 7,455 | 97 |
McDonough | 7,176 | 91 |
Iroquois | 7,165 | 114 |
Fayette | 7,083 | 101 |
Douglas | 6,455 | 55 |
Jersey | 6,212 | 72 |
Shelby | 6,194 | 76 |
Crawford | 6,187 | 44 |
Lawrence | 5,484 | 42 |
Union | 5,366 | 64 |
Wayne | 5,290 | 84 |
Edgar | 5,161 | 59 |
Richland | 5,157 | 74 |
Pike | 5,019 | 65 |
Clark | 4,851 | 52 |
Clay | 4,733 | 68 |
Cass | 4,607 | 35 |
Johnson | 4,466 | 40 |
White | 4,405 | 48 |
Piatt | 4,399 | 23 |
Ford | 4,398 | 65 |
Hancock | 4,375 | 48 |
De Witt | 4,319 | 37 |
Bond | 4,319 | 31 |
Carroll | 4,244 | 48 |
Moultrie | 4,063 | 44 |
Jo Daviess | 4,027 | 36 |
Mercer | 4,004 | 47 |
Warren | 3,995 | 84 |
Mason | 3,892 | 60 |
Massac | 3,868 | 66 |
Wabash | 3,712 | 28 |
Greene | 3,593 | 45 |
Menard | 3,493 | 20 |
Washington | 3,427 | 35 |
Cumberland | 3,343 | 37 |
Marshall | 2,760 | 31 |
Jasper | 2,674 | 29 |
Brown | 2,407 | 15 |
Hamilton | 2,175 | 31 |
Schuyler | 1,952 | 17 |
Edwards | 1,746 | 28 |
Pulaski | 1,720 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,512 | 32 |
Gallatin | 1,406 | 17 |
Alexander | 1,280 | 15 |
Scott | 1,254 | 11 |
Henderson | 1,149 | 18 |
Putnam | 1,134 | 9 |
Hardin | 1,053 | 20 |
Pope | 955 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE