The data shows two men and one woman were among the parolees. The median age of the parolees sentenced for drug crimes was 39. The youngest parolee was a 32-year-old man sentenced in 2021, and the oldest was a 47-year-old man sentenced in 2014.
The offender who had been incarcerated the longest was Saul Ruelas. He was convicted in 2014 when he was 38 years old. He is now 47.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of drug crimes were paroled during the first quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 168 | 8.33% | 91.67% | 38 |
Macon | 21 | 14.29% | 85.71% | 35 |
Lake | 18 | 11.11% | 88.89% | 33 |
Will | 17 | 5.88% | 94.12% | 30 |
Kane | 16 | 18.75% | 81.25% | 35.5 |
Madison | 16 | 37.5% | 62.5% | 38 |
Mclean | 16 | 6.25% | 93.75% | 32.5 |
Sangamon | 14 | 28.57% | 71.43% | 32.5 |
St. Clair | 14 | 21.43% | 78.57% | 37.5 |
Winnebago | 14 | 0% | 100% | 37 |
Jefferson | 13 | 38.46% | 61.54% | 31 |
Peoria | 13 | 15.38% | 84.62% | 38 |
Kankakee | 11 | 0% | 100% | 57 |
Marion | 11 | 99% | 90.91% | 36 |
Vermilion | 11 | 0% | 100% | 37 |
Champaign | 10 | 20% | 80% | 32.5 |
Dupage | 10 | 20% | 80% | 37 |
Mchenry | 9 | 33.33% | 66.67% | 34 |
Rock Island | 9 | 33.33% | 66.67% | 41 |
Tazewell | 9 | 11.11% | 88.89% | 47 |
Coles | 8 | 37.5% | 62.5% | 47 |
Adams | 7 | 42.86% | 57.14% | 35 |
Henry | 7 | 14.29% | 85.71% | 42 |
Lasalle | 7 | 28.57% | 71.43% | 37 |
Morgan | 6 | 16.67% | 83.33% | 42.5 |
Crawford | 5 | 60% | 40% | 44 |
Bond | 4 | 0% | 100% | 42.5 |
Cass | 4 | 25% | 75% | 26 |
Franklin | 4 | 0% | 100% | 52.5 |
Greene | 4 | 25% | 75% | 47 |
Jackson | 4 | 0% | 100% | 38.5 |
Logan | 4 | 25% | 75% | 36.5 |
Perry | 4 | 50% | 50% | 32 |
Whiteside | 4 | 25% | 75% | 35.5 |
Christian | 3 | 0% | 100% | 47 |
Clinton | 3 | 0% | 100% | 36 |
Fayette | 3 | 0% | 100% | 37 |
Fulton | 3 | 33.33% | 66.67% | 39 |
Jersey | 3 | 100% | 0% | 40 |
Livingston | 3 | 0% | 100% | 35 |
Pike | 3 | 0% | 100% | 31 |
Washington | 3 | 0% | 100% | 26 |
Williamson | 3 | 33.33% | 66.67% | 36 |
Bureau | 2 | 50% | 50% | 39.5 |
Carroll | 2 | 0% | 100% | 50.5 |
Douglas | 2 | 0% | 100% | 28.5 |
Grundy | 2 | 0% | 100% | 36.5 |
Hancock | 2 | 0% | 100% | 40 |
Knox | 2 | 50% | 50% | 39.5 |
Lawrence | 2 | 0% | 100% | 33.5 |
Macoupin | 2 | 0% | 100% | 27 |
Massac | 2 | 0% | 100% | 47 |
Montgomery | 2 | 0% | 100% | 41.5 |
Randolph | 2 | 50% | 50% | 42.5 |
Richland | 2 | 50% | 50% | 43.5 |
Schuyler | 2 | 0% | 100% | 41.5 |
Stephenson | 2 | 0% | 100% | 35 |
White | 2 | 0% | 100% | 38.5 |
Boone | 1 | 0% | 100% | 25 |
Clay | 1 | 0% | 100% | 31 |
Cumberland | 1 | 0% | 100% | 26 |
Dekalb | 1 | 0% | 100% | 28 |
Dewitt | 1 | 0% | 100% | 24 |
Edgar | 1 | 0% | 100% | 22 |
Gallatin | 1 | 0% | 100% | 31 |
Iroquois | 1 | 100% | 0% | 28 |
Jo Daviess | 1 | 100% | 0% | 38 |
Kendall | 1 | 0% | 100% | 28 |
Mercer | 1 | 0% | 100% | 33 |
Moultrie | 1 | 0% | 100% | 60 |
Ogle | 1 | 0% | 100% | 28 |
Pope | 1 | 0% | 100% | 25 |
Putnam | 1 | 0% | 100% | 28 |
Saline | 1 | 0% | 100% | 47 |
Scott | 1 | 0% | 100% | 39 |
Union | 1 | 0% | 100% | 47 |
Warren | 1 | 100% | 0% | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE