Trewyn Primary School had the highest truancy rate among 64 schools in Peoria County - 77.1%, while Washington Gifted School had the highest attendance rate - 96.8%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Peoria County schools enrolled 26,252 students in the 2021-2022 school year, and average daily attendance was at 91.5% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Trewyn Primary School | 77.1 |
Manual Academy | 74.1 |
Quest Charter School Academy | 71 |
Roosevelt Magnet School | 65.3 |
Glen Oak Community Learning Center | 62.9 |
Von Steuben Middle School | 62.8 |
Peoria High School | 61 |
Sterling Middle School | 55.4 |
Franklin Primary School | 53.9 |
Dr. Maude A. Sanders Primary School | 52.8 |
Lincoln School | 52.6 |
Calvin Coolidge Middle School | 48.4 |
Harrison Community Learning Center | 46.2 |
Mark W. Bills Middle School | 42.9 |
Hines Primary School | 39.9 |
Dr. C.T. Vivian Primary School | 37.9 |
Pleasant Hill Elementary School | 33.1 |
Richwoods High School | 30.5 |
Pleasant Valley Middle School | 28.2 |
Rolling Acres Middle School | 26.9 |
Limestone Community High School | 22.4 |
Charles A. Lindbergh Middle School | 20.9 |
Whittier Primary School | 18.9 |
Pleasant Valley Elementary School | 18.6 |
Charter Oak Primary School | 18.3 |
Norwood Elementary School | 18.2 |
Illinois Valley Central High School | 16.4 |
Norwood Primary School | 15.7 |
Peoria Heights High School | 14.2 |
Farmington Central High School | 13.3 |
Northmoor Primary School | 13.1 |
Kellar Primary School | 11.5 |
Peoria Heights Grade School | 9.5 |
Farmington Central Junior High School | 8.7 |
Illini Bluffs High School | 8.6 |
Chillicothe Elementary Center | 7.7 |
Chillicothe Junior High School | 6.3 |
Princeville High School | 5.4 |
South Elementary School | 5 |
Dunlap Valley Middle School | 4.6 |
Mossville Elementary School | 3.8 |
Farmington Central Elementary School | 3.1 |
Dunlap High School | 0.9 |
School | Daily attendance rate (%) |
---|---|
Washington Gifted School | 96.8 |
Monroe Elementary School | 96.7 |
Elmwood Junior High School | 95.7 |
Princeville Elementary School | 95.7 |
Dunlap Middle School | 95.6 |
Banner Elementary School | 95.5 |
Chillicothe Junior High School | 95.4 |
Elmwood Elementary School | 95.3 |
Limestone Walters Elementary School | 95.2 |
Hickory Grove Elementary School | 95.2 |
Wilder-Waite Elementary School | 95.2 |
Brimfield Grade School | 95.2 |
Ridgeview Elementary School | 95.2 |
Dunlap Grade School | 95.1 |
Princeville High School | 95.1 |
Mossville Elementary School | 95.1 |
Illini Bluffs Elementary School | 94.9 |
Northmoor Primary School | 94.9 |
Kellar Primary School | 94.9 |
Mossville Junior High | 94.8 |
Charter Oak Primary School | 94.7 |
Chillicothe Elementary Center | 94.6 |
Dunlap Valley Middle School | 94.5 |
South Elementary School | 94.4 |
Peoria Heights Grade School | 94.2 |
Hollis Consolidated Grade School | 94.1 |
Elmwood High School | 94 |
Brimfield High School | 93.9 |
Farmington Central Elementary School | 93.7 |
Oak Grove School | 93.5 |
Illini Bluffs Middle School | 93.3 |
Farmington Central High School | 93.1 |
Charles A. Lindbergh Middle School | 93 |
Farmington Central Junior High School | 93 |
Whittier Primary School | 92.7 |
Illinois Valley Central High School | 92.2 |
Rolling Acres Middle School | 92.1 |
Peoria Heights High School | 92 |
Hines Primary School | 91.7 |
Franklin Primary School | 91.7 |
Illini Bluffs High School | 91.6 |
Dunlap High School | 91.5 |
Harrison Community Learning Center | 91.4 |
Dr. C.T. Vivian Primary School | 91.2 |
Pleasant Valley Middle School | 91 |
Richwoods High School | 90.8 |
Calvin Coolidge Middle School | 90.7 |
Dr. Maude A. Sanders Primary School | 90.6 |
Mark W. Bills Middle School | 90.1 |
Norwood Elementary School | 89.5 |
Pleasant Hill Elementary School | 89.3 |
Norwood Primary School | 89.1 |
Sterling Middle School | 88.8 |
Von Steuben Middle School | 88.7 |
Lincoln School | 88.4 |
Bartonville Elementary School | 88.4 |
Pleasant Valley Elementary School | 88.3 |
Limestone Community High School | 87.8 |
Glen Oak Community Learning Center | 87.7 |
Roosevelt Magnet School | 87.4 |
Peoria High School | 85.9 |
Quest Charter School Academy | 82.7 |
Trewyn Primary School | 82.2 |
Manual Academy | 80.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE