Dr. Scott Dearman Superintendant at Dunlap Community Unit School District 323 | Official Website
Dr. Scott Dearman Superintendant at Dunlap Community Unit School District 323 | Official Website
Data showed that white students made up 47.9% of the 27,079 students in the county. They were the most represented ethnicity.
Among the 18 districts in Peoria County, Dunlap Community Unit School District 323 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,761 students.
The main offices of all districts mentioned in the story are located in cities associated with Peoria County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Dunlap Community Unit School District 323 | 58.1% | 4,752 |
Peoria School District 150 | 18.4% | 12,661 |
Illinois Valley Central Unit School District 321 | 89.4% | 2,075 |
Farmington Central Community Unit School District 265 | 92.6% | 1,233 |
Illini Bluffs Community Unit School District 327 | 91.7% | 844 |
Limestone Community High School District 310 | 70.8% | 883 |
Elmwood Community Unit School District 322 | 92% | 624 |
Brimfield Community Unit School District 309 | 95.5% | 595 |
Princeville Community Unit School District 326 | 87% | 631 |
Peoria Heights Community Unit School District 325 | 55.5% | 704 |
Norwood Elementary School District 63 | 78.5% | 353 |
Monroe School District 70 | 84.9% | 272 |
Oak Grove School District 68 | 83% | 270 |
Bartonville School District 66 | 64.3% | 291 |
Limestone Walters Community Consolidated School District 316 | 94.4% | 177 |
Hollis Consolidated School District 328 | 92.4% | 144 |
Pleasant Valley School District 62 | 25.4% | 405 |
Pleasant Hill School District 69 | 43% | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE