Richwoods High School Principal William Robison (2023) | Richwoods High School
Richwoods High School Principal William Robison (2023) | Richwoods High School
Out of all the students welcomed in the 2021-22 school year, 51% of the students were girls, and 49% were boys.
The most represented ethnicity among Richwoods High School students was white, accounting for 40.7% of the student population.
Among the 66 schools in Peoria County, Dunlap High School ranked second in enrollment with 1,346 students, while Peoria High School welcomed 1,337 students to be ranked third in the 2021-22 school year.
Richwoods High School is a part of Peoria School District 150, which generally encompasses schools within Peoria County with its main office in Peoria.
In the previous school year, Richwoods High School had the highest number of students among Peoria County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Richwoods High School | Peoria | 1,446 |
Dunlap High School | Dunlap | 1,346 |
Peoria High School | Peoria | 1,337 |
Limestone Community High School | Peoria | 882 |
Hickory Grove Elementary School | Dunlap | 808 |
Lincoln School | Peoria | 684 |
Glen Oak Community Learning Center | Peoria | 676 |
Illinois Valley Central High School | Chillicothe | 619 |
Manual Academy | Peoria | 609 |
Roosevelt Magnet School | Peoria | 603 |
Farmington Central Elementary School | Farmington | 603 |
Dunlap Valley Middle School | Dunlap | 539 |
Dunlap Middle School | Dunlap | 528 |
Harrison Community Learning Center | Peoria | 513 |
Peoria Heights Grade School | Peoria Heights | 505 |
Valeska Hinton Early Childhood Education Center | Peoria | 476 |
Quest Charter School Academy | Peoria | 476 |
Ridgeview Elementary School | Peoria | 431 |
Brimfield Grade School | Brimfield | 429 |
Sterling Middle School | Peoria | 428 |
Hines Primary School | Peoria | 421 |
South Elementary School | Chillicothe | 410 |
Franklin Primary School | Peoria | 409 |
Mossville Elementary School | Mossville | 403 |
Illini Bluffs Elementary School | Glasford | 400 |
Wilder-Waite Elementary School | Peoria | 380 |
Rolling Acres Middle School | Peoria | 379 |
Dr. Maude A. Sanders Primary School | Peoria | 378 |
Trewyn Primary School | Peoria | 376 |
Dr. C.T. Vivian Primary School | Peoria | 369 |
Calvin Coolidge Middle School | West Peoria | 353 |
Farmington Central High School | Farmington | 352 |
Elmwood Elementary School | Elmwood | 347 |
Princeville High School | Princeville | 344 |
Kellar Primary School | Peoria | 332 |
Princeville Elementary School | Princeville | 330 |
Northmoor Primary School | Peoria | 324 |
Banner Elementary School | Dunlap | 323 |
Charter Oak Primary School | Peoria | 313 |
Von Steuben Middle School | Peoria | 312 |
Whittier Primary School | Peoria | 290 |
Farmington Central Junior High School | Farmington | 287 |
Washington Gifted School | Peoria | 285 |
Monroe Elementary School | Bartonville | 282 |
Bartonville Elementary School | Bartonville | 274 |
Charles A. Lindbergh Middle School | Peoria | 268 |
Oak Grove School | Bartonville | 263 |
Mark W. Bills Middle School | Peoria | 262 |
Dunlap Grade School | Dunlap | 259 |
Illini Bluffs High School | Glasford | 253 |
Chillicothe Junior High School | Chillicothe | 251 |
Pleasant Valley Middle School | Peoria | 251 |
Norwood Primary School | Peoria | 223 |
Peoria Heights High School | Peoria Heights | 211 |
Brimfield High School | Brimfield | 206 |
Limestone Walters Elementary School | Peoria | 194 |
Illini Bluffs Middle School | Glasford | 193 |
Pleasant Valley Elementary School | Peoria | 191 |
Pleasant Hill Elementary School | Peoria | 186 |
Mossville Junior High | Mossville | 180 |
Norwood Elementary School | Peoria | 163 |
Elmwood High School | Elmwood | 162 |
Chillicothe Elementary Center | Chillicothe | 153 |
Hollis Consolidated Grade School | Peoria | 131 |
Elmwood Junior High School | Elmwood | 117 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE