Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
This is an increase of 7.8% over the previous school year.
Peoria County had the 11th highest enrollment numbers in the state.
According to the data, the student body comprised of 51.7% boys, and 48.3% girls.
The most represented ethnicity among Peoria County students was white, making up about 49.9% of all the students.
Within Peoria County, Richwoods High School had the highest enrollment in the school year, welcoming 1,446 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Peoria County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Banner Elementary School | Dunlap | 323 |
Bartonville Elementary School | Bartonville | 274 |
Brimfield Grade School | Brimfield | 429 |
Brimfield High School | Brimfield | 206 |
Calvin Coolidge Middle School | West Peoria | 353 |
Charles A. Lindbergh Middle School | Peoria | 268 |
Charter Oak Primary School | Peoria | 313 |
Chillicothe Elementary Center | Chillicothe | 153 |
Chillicothe Junior High School | Chillicothe | 251 |
Dr. C.T. Vivian Primary School | Peoria | 369 |
Dr. Maude A. Sanders Primary School | Peoria | 378 |
Dunlap Grade School | Dunlap | 259 |
Dunlap High School | Dunlap | 1,346 |
Dunlap Middle School | Dunlap | 528 |
Dunlap Valley Middle School | Dunlap | 539 |
Elmwood Elementary School | Elmwood | 347 |
Elmwood High School | Elmwood | 162 |
Elmwood Junior High School | Elmwood | 117 |
Farmington Central Elementary School | Farmington | 603 |
Farmington Central High School | Farmington | 352 |
Farmington Central Junior High School | Farmington | 287 |
Franklin Primary School | Peoria | 409 |
Glen Oak Community Learning Center | Peoria | 676 |
Harrison Community Learning Center | Peoria | 513 |
Hickory Grove Elementary School | Dunlap | 808 |
Hines Primary School | Peoria | 421 |
Hollis Consolidated Grade School | Peoria | 131 |
Illini Bluffs Elementary School | Glasford | 400 |
Illini Bluffs High School | Glasford | 253 |
Illini Bluffs Middle School | Glasford | 193 |
Illinois Valley Central High School | Chillicothe | 619 |
Kellar Primary School | Peoria | 332 |
Limestone Community High School | Peoria | 882 |
Limestone Walters Elementary School | Peoria | 194 |
Lincoln School | Peoria | 684 |
Manual Academy | Peoria | 609 |
Mark W. Bills Middle School | Peoria | 262 |
Monroe Elementary School | Bartonville | 282 |
Mossville Elementary School | Mossville | 403 |
Mossville Junior High | Mossville | 180 |
Northmoor Primary School | Peoria | 324 |
Norwood Elementary School | Peoria | 163 |
Norwood Primary School | Peoria | 223 |
Oak Grove School | Bartonville | 263 |
Peoria Heights Grade School | Peoria Heights | 505 |
Peoria Heights High School | Peoria Heights | 211 |
Peoria High School | Peoria | 1,337 |
Pleasant Hill Elementary School | Peoria | 186 |
Pleasant Valley Elementary School | Peoria | 191 |
Pleasant Valley Middle School | Peoria | 251 |
Princeville Elementary School | Princeville | 330 |
Princeville High School | Princeville | 344 |
Quest Charter School Academy | Peoria | 476 |
Richwoods High School | Peoria | 1,446 |
Ridgeview Elementary School | Peoria | 431 |
Rolling Acres Middle School | Peoria | 379 |
Roosevelt Magnet School | Peoria | 603 |
South Elementary School | Chillicothe | 410 |
Sterling Middle School | Peoria | 428 |
Trewyn Primary School | Peoria | 376 |
Valeska Hinton Early Childhood Education Center | Peoria | 476 |
Von Steuben Middle School | Peoria | 312 |
Washington Gifted School | Peoria | 285 |
Whittier Primary School | Peoria | 290 |
Wilder-Waite Elementary School | Peoria | 380 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE