Kellar Primary School Principal Ms. Jaime Peterson (2023) | Kellar Primary School
Kellar Primary School Principal Ms. Jaime Peterson (2023) | Kellar Primary School
The number of students who failed their ELA assessment in Peoria County rose by 15.3% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Roosevelt Magnet School | 98.6% | 357 |
Trewyn Primary School | 98.2% | 223 |
Glen Oak Community Learning Center | 98% | 399 |
Dr. Maude A. Sanders Primary School | 97.9% | 140 |
Lincoln School | 97.7% | 432 |
Calvin Coolidge Middle School | 96.9% | 325 |
Von Steuben Middle School | 96.4% | 277 |
Harrison Community Learning Center | 96.2% | 317 |
Sterling Middle School | 95.1% | 407 |
Franklin Primary School | 93.8% | 146 |
Hines Primary School | 90.7% | 162 |
Quest Charter School Academy | 90.5% | 210 |
Dr. C.T. Vivian Primary School | 90.2% | 133 |
Bartonville Elementary School | 89.7% | 126 |
Pleasant Hill Elementary School | 89.3% | 103 |
Norwood Primary School | 89.2% | 65 |
Whittier Primary School | 87.9% | 99 |
Rolling Acres Middle School | 87.4% | 317 |
Mark W. Bills Middle School | 86.5% | 229 |
Peoria Heights Grade School | 84% | 300 |
Oak Grove School | 79.8% | 163 |
Charter Oak Primary School | 76.5% | 132 |
Pleasant Valley Middle School | 75.9% | 249 |
Norwood Elementary School | 75.7% | 169 |
Northmoor Primary School | 74.3% | 136 |
Farmington Central Elementary School | 72.6% | 237 |
Illini Bluffs Middle School | 72.2% | 194 |
Charles A. Lindbergh Middle School | 72.2% | 270 |
Illini Bluffs Elementary School | 69.9% | 186 |
Hollis Consolidated Grade School | 68.1% | 91 |
Farmington Central Junior High School | 67.6% | 278 |
Chillicothe Elementary Center | 67.6% | 145 |
Princeville Elementary School | 66.4% | 143 |
Mossville Junior High | 63.7% | 179 |
Limestone Walters Elementary School | 63.6% | 129 |
Elmwood Elementary School | 62.8% | 191 |
Elmwood Junior High School | 59.2% | 120 |
Brimfield Grade School | 57.1% | 273 |
Kellar Primary School | 56.8% | 132 |
Mossville Elementary School | 56.4% | 179 |
South Elementary School | 55.1% | 78 |
Chillicothe Junior High School | 51.2% | 240 |
Monroe Elementary School | 50.8% | 191 |
Wilder-Waite Elementary School | 47.6% | 164 |
Banner Elementary School | 46.7% | 150 |
Princeville High School | 45.9% | 135 |
Ridgeview Elementary School | 45.6% | 228 |
Dunlap Grade School | 41.5% | 118 |
Dunlap Valley Middle School | 38% | 534 |
Hickory Grove Elementary School | 32.8% | 357 |
Dunlap Middle School | 29.2% | 511 |
Washington Gifted School | 12.9% | 279 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE