Adobe Stock
Adobe Stock
Of the 1,651 subsidies provided, the largest was for Gary a Benz, which received $50,875 for the claim of "Pandemic Assistance for Timber Harvesters and Haulers Program".
The smallest subsidy provided to a Marshall County farmer was $1 to Thomas Lyle Fitschen.
There were 4,303 fewer subsidies than the year before, and the total value of the subsidies fell by $10,498,645.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Gary a Benz | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
MK Timber Exporting and Appraisals, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Brenda S. Meils | $48,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,711 |
John R. Meils | $48,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,760 |
Debra S Klaus-Meils | $45,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,915 |
Robert J. Meils | $45,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,060 |
Warner Farms of Illinois, Inc. | $42,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,508 |
John E Smith & Sons, Inc. | $42,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,327 |
William F Read | $40,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,452 |
Timothy J. Meils | $40,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,504 |
Loren Hunt | $37,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,059 |
William Riddell Farms, Inc. | $36,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,445 |
Warner Farms of Illinois, Inc. | $35,655 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,508 |
Richard A. Shanklin | $32,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,572 |
Michael L. Salz | $31,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,595 |
Debra S Klaus-Meils | $31,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,915 |
Robert J. Meils | $31,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,060 |
Kennell Farms | $30,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,458 |
Karl Koehler | $30,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,397 |
Matthew J. Elsasser | $30,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,154 |
Michael Elsasser | $30,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,154 |
Bogner Farms, Inc. | $30,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,384 |
Bogner Farms, Inc. | $30,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,384 |
Blue Heron Farms, Inc. | $30,392 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Brian R. Lindstrom | $30,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,376 |
Scott R. Palm | $28,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,955 |
Kenneth Nelson | $28,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,424 |
Gensler Farms, Inc. | $27,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,231 |
David Irelan | $27,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,536 |
Dave Streitmatter | $26,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,137 |
Jerry Streitmatter | $26,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,094 |
Larry Streitmatter | $26,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,922 |
Greg Ruestman | $26,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,194 |
Jacob A. Streitmatter | $24,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,765 |
Tom J. Lasswell | $24,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,147 |
Kenneth Nelson | $23,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,424 |
Rodney Paul Prestin | $23,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,228 |
Loren Hunt | $23,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,059 |
Spanglers Farm, LLC | $23,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,177 |
Edward R. Shimp | $22,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,945 |
Joshua P. Merdian | $22,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,260 |
Alan M. McCully | $22,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,182 |
Randall L. Salisbury | $21,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,000 |
Paul Michael Testin | $20,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,111 |
Richard Rippel | $20,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,807 |
John a Tiraboschi | $20,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,640 |
Darrell Schlosser | $20,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,358 |
Craig Doyle | $20,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,313 |
Simm J. Doyle | $20,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,418 |
Paul Michael Testin | $19,405 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,111 |
Kenneth Nelson | $19,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,424 |
John E Smith & Sons, Inc. | $18,593 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,327 |
Tod Bogner | $18,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,467 |
L-T Farms Lp | $18,069 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,782 |
James E & Delores J Quinn Family Trust | $17,961 | Conservation Reserve Program Payment - Annual Rental | $28,395 |
John D. Schumacher | $17,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,475 |
Timothy J. Meils | $17,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,504 |
Jerry Read | $17,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,629 |
William G. Hunt | $17,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,334 |
Geraldine A. Mangold | $17,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,115 |
Charles Holz | $16,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,270 |
Rodney Koch | $16,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,758 |
John Maubach | $16,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,737 |
Eberle Enterprises, Inc. | $15,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,609 |
Gerald L. Merdian | $15,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,716 |
Thomas J. Lutz | $15,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,666 |
Roy - Roy a Kimble Revocable Trust | $15,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,543 |
Carrollyn L Hunt | $15,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,683 |
Gary W Ehringer Revocable Trust | $15,001 | Conservation Reserve Program Payment - Annual Rental | $15,001 |
Richard W. Scheuer | $14,834 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,779 |
Dennis Walin | $14,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,777 |
Robert J. Fecht | $14,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,049 |
Melvin J. Feazel | $14,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,175 |
Billie M. Lindstrom | $13,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,978 |
John E Smith & Sons, Inc. | $13,976 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,327 |
Richard J. Lindstrom | $13,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,976 |
Eberle Enterprises, Inc. | $13,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,609 |
Adam M. Salz | $13,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,693 |
Thomas Lyle Fitschen | $13,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,461 |
Lisa Palm | $13,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,933 |
Darrell Schlosser | $13,221 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,358 |
Rodney Robert Monier | $13,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,267 |
Mark Leigh | $12,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,221 |
Coleson Trustee Agreement | $12,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,693 |
Angela Hosler | $12,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,788 |
David Dietrich | $12,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,941 |
Karl Ziegler | $12,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,377 |
John E Smith & Sons, Inc. | $12,089 | Conservation Reserve Program Payment - Annual Rental | $118,327 |
Gregory Shirley | $11,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,939 |
John R. Webber | $11,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,820 |
Alvin Knack | $11,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,737 |
Terry Hoge | $11,586 | Conservation Reserve Program Payment - Annual Rental | $14,479 |
William Forrest - William J Forrest Trust | $11,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,795 |
Jerome L. Schumacher | $11,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,242 |
Roberta Wilson | $11,295 | Conservation Reserve Program Payment - Annual Rental | $14,550 |
Jennifer Koehler | $11,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,180 |
L-T Farms Lp | $11,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,782 |
David Kocher | $11,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,080 |
Douglas Kocher | $11,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,123 |
Joseph F. Healy | $10,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,056 |
Warnkes Farms, Inc. | $10,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,919 |
Dennis Eugene Kirchgessner | $10,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,848 |
Terry D Probyn - Terry D Probyn Revocable Trust | $10,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,450 |
William F Read | $10,599 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,452 |
Karen Maupin | $10,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,442 |
William G. Maupin | $10,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,442 |
James E & Delores J Quinn Family Trust | $10,434 | Conservation Reserve Program Payment - Annual Rental | $28,395 |
Dave Streitmatter | $10,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,137 |
Jerry Streitmatter | $10,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,094 |
Steven a Aurbeck | $10,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,517 |
Larry Streitmatter | $10,163 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,922 |
Thomas Lyle Fitschen | $10,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,461 |
Brenda S. Meils | $10,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,711 |
John R. Meils | $10,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,760 |
J & S Durst, Inc. | $9,894 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,696 |
Stuart Durst | $9,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,050 |
Eberle Enterprises, Inc. | $9,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,609 |
Harold A. Scheirer | $9,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,622 |
Pamela Shuck-Hoehne Revocable Trust | $9,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,199 |
Kennell Farms | $9,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,458 |
Thomas Bradley Schrock | $9,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,376 |
Scott Turnbull | $9,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,273 |
Jonathan Wier | $9,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,254 |
Arthur B. Bogner | $9,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,698 |
Warner Farms of Illinois, Inc. | $8,914 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,508 |
Carrollyn L Hunt | $8,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,683 |
William G. Hunt | $8,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,334 |
Mark Monier | $8,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,006 |
Grandy Acres | $8,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,618 |
William F. Turnbull | $8,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,491 |
Clinton G. Hannah | $8,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,410 |
Patrick M. Testin | $8,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,505 |
Troy Varvil | $8,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,610 |
John L. Monier | $8,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,830 |
Ronald Kenyon | $7,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,760 |
Leroy Cook | $7,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,910 |
Clara B. Peterson | $7,892 | Conservation Reserve Program Payment - Annual Rental | $7,892 |
Debra S Klaus-Meils | $7,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,915 |
Robert J. Meils | $7,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,060 |
Puetz Farms of Illinois, Inc. | $7,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,319 |
Coleson Trustee Agreement | $7,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,693 |
Norman K. White | $7,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,950 |
Adam M. Salz | $7,784 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,693 |
Loyd M. Damerell | $7,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,858 |
Breck Monier | $7,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,041 |
David Dietrich | $7,731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,941 |
Loren Hunt | $7,704 | Conservation Reserve Program Payment - Annual Rental | $81,059 |
Theresa Kenyon | $7,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,788 |
Gina R. Schlosser | $7,575 | Conservation Reserve Program Payment - Annual Rental | $13,907 |
Matthew J. Elsasser | $7,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,154 |
Michael Elsasser | $7,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,154 |
Betty J Durst IRRV Trustee 01072016 | $7,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,549 |
Gary D. Bade | $7,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,285 |
Leslie E. Kennell | $7,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,473 |
Wilburn Young | $7,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,464 |
Dennis Eugene Kirchgessner | $7,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,848 |
Ryan R. Damerell | $7,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,659 |
Grandy Acres | $7,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,618 |
George E Shimp Exemption Trustee | $7,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,416 |
Stuart Durst | $7,316 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,050 |
Mark W. Blunier | $7,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,278 |
Edward W. Stunkel | $7,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,861 |
Troy Varvil | $7,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,610 |
Kristine Klieber | $7,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,384 |
Allen Toepper | $7,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,320 |
Alan Sunken | $7,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,215 |
Jennifer Koehler | $7,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,180 |
Clayton Farms | $7,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,141 |
Gene Johnson | $7,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,173 |
Henry Land Trust | $7,052 | Conservation Reserve Program Payment - Annual Rental | $7,052 |
Gensler Land & Cattle, Inc. | $7,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,077 |
John A. Michael | $6,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,956 |
Puetz Farms of Illinois, Inc. | $6,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,319 |
Scattered Acres Farm | $6,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,878 |
Richard W. Scheuer | $6,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,779 |
Lawrence Sendelbach | $6,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,983 |
Joseph F Ehrnthaller | $6,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,098 |
John E Smith & Sons, Inc. | $6,783 | Conservation Reserve Program Payment - Annual Rental | $118,327 |
Steven Gibbs | $6,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,160 |
Casper Gensler | $6,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,624 |
John E Smith & Sons, Inc. | $6,472 | Conservation Reserve Program Payment - Annual Rental | $118,327 |
Beverly J. Kline | $6,436 | Conservation Reserve Program Payment - Annual Rental | $10,047 |
Angela Hosler | $6,422 | Conservation Reserve Program Payment - Annual Rental | $19,788 |
Blue Heron Farms, Inc. | $6,397 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
David L. Cook | $6,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,182 |
Gina R. Schlosser | $6,332 | Conservation Reserve Program Payment - Annual Rental | $13,907 |
J & S Durst, Inc. | $6,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,696 |
Scott R. Palm | $6,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,955 |
J&B Farms, Inc. | $6,264 | Conservation Reserve Program Payment - Annual Rental | $7,340 |
Douglas Ryan Toepper | $6,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,327 |
Michael Lee Storms Rev Trust | $6,219 | Conservation Reserve Program Payment - Annual Rental | $6,219 |
Sharon K. Knoblauch | $6,148 | Conservation Reserve Program Payment - Annual Rental | $7,514 |
Thomas Bradley Schrock | $6,144 | Conservation Reserve Program Payment - Annual Rental | $39,376 |
Kris A. Durst | $6,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,345 |
William Meismer | $6,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,046 |
Thomas Bradley Schrock | $5,988 | Conservation Reserve Program Payment - Annual Rental | $39,376 |
Alfred Jay Hausmann | $5,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,920 |
Sue Hausmann | $5,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,920 |
Justin Probyn | $5,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,861 |
John L. Monier | $5,969 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,830 |
Square Mile Farm, LLC | $5,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,527 |
Steven Gibbs | $5,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,160 |
Loren Hunt | $5,894 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,059 |
Ronald L. Gehrig | $5,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,919 |
Mary L. McGinn | $5,845 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $7,643 |
Blue Heron Farms, Inc. | $5,827 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Barney Joe Schupp | $5,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,814 |
Mad Dog Farms, LLC | $5,759 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,898 |
William N Gilman Methodist Church Trust | $5,753 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $15,128 |
Brenda McCuskey | $5,720 | Conservation Reserve Program Payment - Annual Rental | $6,136 |
Sean Shofner | $5,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,694 |
Timothy J. Meils | $5,632 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,504 |
Puetz Farms of Illinois, Inc. | $5,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,319 |
Leonard L. Waldschmidt | $5,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,969 |
Thomas Lyle Fitschen | $5,564 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,461 |
Thomas J. Lutz | $5,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,666 |
Kurt W. Eberle | $5,510 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,630 |
Dale Laible | $5,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,496 |
Eric S. Swartz | $5,495 | Conservation Reserve Program Payment - Annual Rental | $5,495 |
Dorothy Sunken | $5,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,508 |
Kenneth Crone | $5,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,439 |
Matthew D. Falk | $5,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,437 |
Vernon Laible Heirs, LLC | $5,415 | Conservation Reserve Program Payment - Annual Rental | $6,181 |
Todd A. White | $5,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,401 |
Jean Fulks | $5,390 | Conservation Reserve Program Payment - Annual Rental | $5,390 |
LBS Farms, Inc. | $5,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,715 |
Delbert W. Shirley | $5,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,451 |
Dean Bade | $5,345 | Dairy Margin Coverage Program | $49,579 |
Adam Schaer | $5,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,046 |
Joey W. White | $5,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,529 |
Leo Ratcliff | $5,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,283 |
Blue Heron Farms, Inc. | $5,277 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Dean Bade | $5,261 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,579 |
Remainder Trust 1 U/RJ Bernardi | $5,259 | Conservation Reserve Program Payment - Annual Rental | $5,259 |
Corey Mooberry | $5,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,254 |
William Kenyon | $5,247 | Conservation Reserve Program Payment - Annual Rental | $5,247 |
Michael Bogner | $5,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,519 |
Michael Bogner | $5,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,519 |
Ralph Webster | $5,147 | Conservation Reserve Program Payment - Annual Rental | $7,884 |
