The number of Peoria County students who succeeded rose by 5.9% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Peoria County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Washington Gifted School | 65.6% | 21.5% | 285 |
Hickory Grove Elementary School | 51.5% | 15.7% | 808 |
Dunlap Grade School | 50% | 8.5% | 259 |
Dunlap Valley Middle School | 49.4% | 12.5% | 539 |
Dunlap Middle School | 47.4% | 23.5% | 528 |
Banner Elementary School | 47.3% | 6% | 323 |
Ridgeview Elementary School | 45.6% | 8.8% | 431 |
South Elementary School | 44.9% | 0% | 410 |
Wilder-Waite Elementary School | 43.3% | 9.1% | 380 |
Monroe Elementary School | 42.9% | 6.3% | 282 |
Princeville High School | 40.7% | 13.3% | 344 |
Brimfield Grade School | 40.3% | 2.6% | 429 |
Elmwood Junior High School | 40% | 0.8% | 117 |
Mossville Elementary School | 37.4% | 6.1% | 403 |
Chillicothe Junior High School | 36.7% | 12.1% | 251 |
Limestone Walters Elementary School | 35.7% | 0.8% | 194 |
Kellar Primary School | 34.1% | 9.1% | 332 |
Elmwood Elementary School | 34% | 3.1% | 347 |
Mossville Junior High | 31.8% | 4.5% | 180 |
Illini Bluffs Elementary School | 30.1% | 0% | 400 |
Hollis Consolidated Grade School | 29.7% | 2.2% | 131 |
Chillicothe Elementary Center | 29.7% | 2.8% | 153 |
Princeville Elementary School | 29.4% | 4.2% | 330 |
Farmington Central Junior High School | 28.4% | 4% | 287 |
Illini Bluffs Middle School | 27.3% | 0.5% | 193 |
Charles A. Lindbergh Middle School | 26.3% | 1.5% | 268 |
Farmington Central Elementary School | 26.2% | 1.3% | 603 |
Northmoor Primary School | 22.8% | 2.9% | 324 |
Norwood Elementary School | 20.7% | 3.6% | 163 |
Charter Oak Primary School | 20.5% | 3% | 313 |
Pleasant Valley Middle School | 20.5% | 3.6% | 251 |
Oak Grove School | 19% | 1.2% | 263 |
Peoria Heights Grade School | 15.3% | 0.7% | 505 |
Rolling Acres Middle School | 12% | 0.6% | 379 |
Mark W. Bills Middle School | 11.4% | 2.2% | 262 |
Whittier Primary School | 11.1% | 1% | 290 |
Norwood Primary School | 10.8% | 0% | 223 |
Bartonville Elementary School | 10.3% | 0% | 274 |
Dr. C.T. Vivian Primary School | 9.8% | 0% | 369 |
Pleasant Hill Elementary School | 9.7% | 1% | 186 |
Hines Primary School | 9.3% | 0% | 421 |
Quest Charter School Academy | 8.6% | 1% | 476 |
Franklin Primary School | 6.2% | 0% | 409 |
Sterling Middle School | 4.9% | 0% | 428 |
Von Steuben Middle School | 3.6% | 0% | 312 |
Harrison Community Learning Center | 3.5% | 0.3% | 513 |
Calvin Coolidge Middle School | 3.1% | 0% | 353 |
Lincoln School | 2.3% | 0% | 684 |
Dr. Maude A. Sanders Primary School | 2.1% | 0% | 378 |
Glen Oak Community Learning Center | 2% | 0% | 676 |
Trewyn Primary School | 1.8% | 0% | 376 |
Roosevelt Magnet School | 1.4% | 0% | 603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE