Richwoods High School Principal William Robison (2023) | Richwoods High School
Richwoods High School Principal William Robison (2023) | Richwoods High School
Data showed that white students made up 49.9% of the 26,728 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 65 schools in Peoria County County, Dunlap High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 880 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Dunlap High School | 65.4 | 1,346 |
Limestone Community High School | 76.3 | 882 |
Richwoods High School | 40.7 | 1,446 |
Farmington Central Elementary School | 93.4 | 603 |
Illinois Valley Central High School | 87.7 | 619 |
Brimfield Grade School | 95.6 | 429 |
Hickory Grove Elementary School | 47.4 | 808 |
Illini Bluffs Elementary School | 93.3 | 400 |
South Elementary School | 90.2 | 410 |
Mossville Elementary School | 90.1 | 403 |
Dunlap Valley Middle School | 63.6 | 539 |
Farmington Central High School | 94 | 352 |
Elmwood Elementary School | 92.8 | 347 |
Peoria Heights Grade School | 60.6 | 505 |
Princeville High School | 87.8 | 344 |
Dunlap Middle School | 55.5 | 528 |
Princeville Elementary School | 83.3 | 330 |
Farmington Central Junior High School | 93.4 | 287 |
Monroe Elementary School | 85.1 | 282 |
Illini Bluffs High School | 92.1 | 253 |
Oak Grove School | 88.2 | 263 |
Ridgeview Elementary School | 53.1 | 431 |
Chillicothe Junior High School | 88 | 251 |
Bartonville Elementary School | 79.9 | 274 |
Dunlap Grade School | 81.1 | 259 |
Wilder-Waite Elementary School | 54.7 | 380 |
Banner Elementary School | 64.4 | 323 |
Brimfield High School | 96.6 | 206 |
Limestone Walters Elementary School | 90.7 | 194 |
Illini Bluffs Middle School | 91.2 | 193 |
Washington Gifted School | 59.6 | 285 |
Norwood Primary School | 76.2 | 223 |
Kellar Primary School | 50 | 332 |
Mossville Junior High | 91.1 | 180 |
Elmwood High School | 95.7 | 162 |
Peoria High School | 10.7 | 1,337 |
Rolling Acres Middle School | 35.6 | 379 |
Peoria Heights High School | 64 | 211 |
Chillicothe Elementary Center | 86.3 | 153 |
Northmoor Primary School | 39.2 | 324 |
Hollis Consolidated Grade School | 93.1 | 131 |
Norwood Elementary School | 74.8 | 163 |
Elmwood Junior High School | 93.2 | 117 |
Pleasant Hill Elementary School | 56.5 | 186 |
Valeska Hinton Early Childhood Education Center | 21.2 | 476 |
Hines Primary School | 22.1 | 421 |
Charter Oak Primary School | 29.1 | 313 |
Charles A. Lindbergh Middle School | 32.8 | 268 |
Pleasant Valley Middle School | 35.1 | 251 |
Whittier Primary School | 29.7 | 290 |
Dr. C.T. Vivian Primary School | 18.7 | 369 |
Lincoln School | 9.9 | 684 |
Manual Academy | 10.7 | 609 |
Pleasant Valley Elementary School | 30.9 | 191 |
Sterling Middle School | 12.9 | 428 |
Von Steuben Middle School | 16.7 | 312 |
Dr. Maude A. Sanders Primary School | 12.2 | 378 |
Calvin Coolidge Middle School | 12.7 | 353 |
Trewyn Primary School | 11.7 | 376 |
Mark W. Bills Middle School | 16.4 | 262 |
Franklin Primary School | 8.6 | 409 |
Harrison Community Learning Center | 6.4 | 513 |
Quest Charter School Academy | 5.9 | 476 |
Glen Oak Community Learning Center | 3.6 | 676 |
Roosevelt Magnet School | 3.6 | 603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE