Peoria High School Principal Mrs. Annette Coleman (2023) | Peoria High School
Peoria High School Principal Mrs. Annette Coleman (2023) | Peoria High School
Data showed that Black students made up 29.7% of the 26,728 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 65 schools in Peoria County County, Peoria High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 858 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Peoria High School | 64.2 | 1,337 |
Roosevelt Magnet School | 88.6 | 603 |
Richwoods High School | 30.9 | 1,446 |
Glen Oak Community Learning Center | 65.8 | 676 |
Manual Academy | 66.2 | 609 |
Lincoln School | 52 | 684 |
Quest Charter School Academy | 70.6 | 476 |
Harrison Community Learning Center | 62.8 | 513 |
Sterling Middle School | 73.1 | 428 |
Valeska Hinton Early Childhood Education Center | 64.5 | 476 |
Franklin Primary School | 75.1 | 409 |
Trewyn Primary School | 78.7 | 376 |
Dr. Maude A. Sanders Primary School | 72.2 | 378 |
Hines Primary School | 58 | 421 |
Calvin Coolidge Middle School | 66.6 | 353 |
Dr. C.T. Vivian Primary School | 56.4 | 369 |
Von Steuben Middle School | 62.8 | 312 |
Mark W. Bills Middle School | 56.9 | 262 |
Rolling Acres Middle School | 38.8 | 379 |
Charter Oak Primary School | 45 | 313 |
Whittier Primary School | 45.5 | 290 |
Pleasant Valley Middle School | 51.4 | 251 |
Northmoor Primary School | 38.3 | 324 |
Pleasant Valley Elementary School | 55.5 | 191 |
Peoria Heights Grade School | 20.4 | 505 |
Charles A. Lindbergh Middle School | 37.7 | 268 |
Kellar Primary School | 27.1 | 332 |
Limestone Community High School | 10 | 882 |
Dunlap High School | 6.5 | 1,346 |
Ridgeview Elementary School | 14.2 | 431 |
Pleasant Hill Elementary School | 30.6 | 186 |
Dunlap Valley Middle School | 10.2 | 539 |
Hickory Grove Elementary School | 5.8 | 808 |
Washington Gifted School | 14 | 285 |
Wilder-Waite Elementary School | 10.3 | 380 |
Peoria Heights High School | 12.8 | 211 |
Dunlap Middle School | 4.7 | 528 |
Bartonville Elementary School | 9.1 | 274 |
Banner Elementary School | 7.4 | 323 |
Norwood Primary School | 7.6 | 223 |
Dunlap Grade School | 4.6 | 259 |
Illinois Valley Central High School | 1.8 | 619 |
Norwood Elementary School | 6.7 | 163 |
Oak Grove School | 4.2 | 263 |
Chillicothe Elementary Center | 0 | 153 |
Chillicothe Junior High School | 0 | 251 |
Limestone Walters Elementary School | 0 | 194 |
South Elementary School | 0 | 410 |
Illini Bluffs Elementary School | 0 | 400 |
Illini Bluffs High School | 0 | 253 |
Illini Bluffs Middle School | 0 | 193 |
Hollis Consolidated Grade School | 0 | 131 |
Farmington Central Elementary School | 0 | 603 |
Farmington Central High School | 0 | 352 |
Farmington Central Junior High School | 0 | 287 |
Brimfield Grade School | 0 | 429 |
Brimfield High School | 0 | 206 |
Elmwood Elementary School | 0 | 347 |
Elmwood High School | 0 | 162 |
Elmwood Junior High School | 0 | 117 |
Princeville Elementary School | 0 | 330 |
Princeville High School | 0 | 344 |
Monroe Elementary School | 0 | 282 |
Mossville Elementary School | 0 | 403 |
Mossville Junior High | 0 | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE