Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood at $697,653.
Over the past 12 months, Peoria County's residents have collectively paid a total of $7.1 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
February | $559,606 | -19.8% |
January | $697,653 | 13.7% |
December 2024 | $613,849 | 0.1% |
November 2024 | $613,232 | 4.3% |
October 2024 | $588,101 | -0.7% |
September 2024 | $592,537 | 0.6% |
August 2024 | $589,117 | 2.5% |
July 2024 | $574,991 | -8.4% |
June 2024 | $627,467 | 8.7% |
May 2024 | $577,032 | -1.9% |
April 2024 | $588,279 | 11.7% |
March 2024 | $526,803 | 14.6% |
February 2024 | $459,691 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE