Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 4.6% of the 18,158 students in the county. They were the second most represented ethnicity.
Among the 18 districts in Tazewell County, Pekin Public School District 108 recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 169 students.
The main offices of all districts mentioned in the story are located in cities associated with Tazewell County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Pekin Public School District 108 | 5.4% | 3,134 |
Morton Community Unit School District 709 | 3.4% | 3,231 |
East Peoria School District 86 | 6.7% | 1,403 |
Pekin Consolidated School District 303 | 4.2% | 1,701 |
East Peoria Community High School District 309 | 8.3% | 854 |
Washington Community High School District 308 | 4.8% | 1,424 |
North Pekin-Marquette Heights School District 102 | 11.7% | 454 |
Central School District 51 | 3.8% | 1,267 |
Creve Coeur School District 76 | 7.8% | 488 |
Tremont Community Unit School District 702 | 3.6% | 878 |
Washington School District 52 | 3.7% | 811 |
District 50 Schools | 3.7% | 574 |
Deer Creek-Mackinaw Community Unit School District 701 | 1.4% | 954 |
Delavan Community Unit School District 703 | 3% | 402 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE