Adobe Stock
Adobe Stock
Peoria County's 20 school districts will receive an extra $5.69 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Peoria County State Sen. David Koehler (D-Peoria) sided with Chicago Democrats, voting 'yes' on the override.
Sen. Chuck Weaver (R-Peoria) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Peoria County districts that would gain the most include Peoria 150 ($3.97 million), Farmington Central 265 ($439,421), Limestone 310 ($336,899) and Pleasant Valley 62 ($160,236).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Peoria County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
PEORIA 150 | $56,776,716 | $62,469,626 | $58,497,781 | $5,692,910 | $3,971,845 |
FARMINGTON CENTRAL 265 | $3,865,862 | $4,496,767 | $4,057,346 | $630,905 | $439,421 |
LIMESTONE 310 | $1,378,226 | $2,338,991 | $2,002,092 | $960,765 | $336,899 |
PLEASANT VALLEY 62 | $2,751,470 | $3,017,679 | $2,857,444 | $266,210 | $160,236 |
IL VALLEY CENTRAL 321 | $4,391,520 | $4,646,523 | $4,502,863 | $255,003 | $143,660 |
NORWOOD ELEM 63 | $1,485,453 | $1,816,044 | $1,681,662 | $330,591 | $134,382 |
DUNLAP C U 323 | $3,033,116 | $3,293,311 | $3,165,239 | $260,195 | $128,072 |
PLEASANT HILL 69 | $1,391,587 | $1,576,967 | $1,497,944 | $185,380 | $79,023 |
ILLINI BLUFFS 327 | $1,086,640 | $1,197,078 | $1,129,257 | $110,438 | $67,821 |
BARTONVILLE 66 | $594,545 | $740,158 | $682,224 | $145,613 | $57,934 |
PEORIA HGHTS 325 | $1,211,167 | $1,308,301 | $1,253,516 | $97,134 | $54,785 |
ELMWOOD 322 | $1,657,185 | $1,733,935 | $1,697,502 | $76,750 | $36,433 |
PRINCEVILLE 326 | $1,770,027 | $1,850,358 | $1,823,103 | $80,331 | $27,255 |
MONROE 70 | $705,010 | $742,690 | $721,579 | $37,680 | $21,111 |
BRIMFIELD 309 | $1,149,349 | $1,189,126 | $1,169,547 | $39,778 | $19,579 |
HOLLIS 328 | $45,436 | $54,860 | $48,626 | $9,424 | $6,234 |
LIMESTONE WALTERS 316 | $104,372 | $115,079 | $109,809 | $10,707 | $5,270 |
OAK GROVE 68 | $424,790 | $426,174 | $425,702 | $1,384 | $472 |
Total | $5,690,432 |
Source: Illinois State Board of Education