Avon Elementary School Principal Dana Harrison (2023) | Avon Elementary School
Avon Elementary School Principal Dana Harrison (2023) | Avon Elementary School
Of the 4,125 students attending Fulton County schools, 92.2% were white. multiracial students were the second largest ethnicity, making up 3% of Fulton County students.
In the previous school year, white students were also the most common group in Fulton County, representing 92.4% of the student body.
Ingersoll Middle School had the most diverse student body in Fulton County, including African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abingdon-Avon Middle School | White | 82.6% | 190 |
| Astoria Elementary School | White | 96.2% | 133 |
| Astoria High School | White | 97.5% | 80 |
| Astoria Junior High School | White | 98.2% | 56 |
| Avon Elementary School | White | 88.9% | 45 |
| Canton High School | White | 90.4% | 581 |
| Central Elementary School | White | 96% | 327 |
| Cuba Elementary School | White | 95.8% | 192 |
| Cuba Middle School | White | 96.3% | 80 |
| Cuba Senior High School | White | 95% | 121 |
| Eastview Elementary School | White | 90.5% | 283 |
| Ingersoll Middle School | White | 90.5% | 601 |
| Lewistown Junior/Senior High School | White | 95.8% | 263 |
| Lincoln Elementary School | White | 91.3% | 229 |
| Spoon River Valley Elementary School | White | 88.7% | 141 |
| Spoon River Valley Junior High School | White | 91.1% | 45 |
| Spoon River Valley Senior High School | White | 93.7% | 63 |
| VIT Elementary School | White | 94.9% | 175 |
| VIT Junior High School | White | 91% | 78 |
| VIT Senior High School | White | 93.8% | 81 |
| Westview Elementary School | White | 92% | 361 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.

Alerts Sign-up