Dunlap Community Unit School District 323 had the highest rate – 58.1 percent – of students locally who passed the annual state assessments this year, according to a Peoria Standard analysis of Illinois State Board of Education data.
Of the 17 districts in Peoria, Pleasant Hill School District 69 had the highest rate of students in the state who fell below standards on the annual tests with 87.3 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Dunlap Community Unit School District 323 | PEORIA | 4348 | 58.1 |
Monroe School District 70 | PEORIA | 316 | 55.2 |
Princeville Community Unit School District 326 | PEORIA | 772 | 48.7 |
Brimfield Community Unit School District 309 | PEORIA | 759 | 44.1 |
Elmwood Community Unit School District 322 | PEORIA | 683 | 42.4 |
Illinois Valley Central Unit School District 321 | PEORIA | 2176 | 42 |
Illini Bluffs Community Unit School District 327 | PEORIA | 959 | 38.8 |
Limestone-Walters Community Consolidated School District 316 | PEORIA | 183 | 37.6 |
Hollis Consolidated School District 328 | PEORIA | 163 | 36 |
Farmington Central Community Unit School District 265 | PEORIA | 1478 | 30.3 |
Norwood Elementary School District 63 | PEORIA | 449 | 27.4 |
Peoria Heights Community Unit School District 325 | PEORIA | 803 | 23.3 |
Bartonville School District 66 | PEORIA | 244 | 20.3 |
Pleasant Valley School District 62 | PEORIA | 517 | 18 |
Peoria School District 150 | PEORIA | 14042 | 16.4 |
Limestone Community High School District 310 | PEORIA | 1125 | 13.6 |
Pleasant Hill School District 69 | PEORIA | 261 | 12.7 |
*Source: Illinois State Board of Education