Despite dismal student performance on annual exams covering math and reading, Peoria metro area high school graduation rates remain high, according to a Peoria Standard analysis of 2016 data from the Illinois State Board of Education.
Of the 38 schools analyzed in Peoria, Fulton, Marshall, Mason, Tazewell, Woodford and Stark counties, Lewistown High School showed the greatest disparity. In a year when 91 percent of seniors graduated on time, just 13 percent of students actually passed annual tests that the state uses to determine who is "ready for the next level."
The end-of-year tests known as the Partnership for Assessment of Readiness for College and Careers, or PARCC, are administered to third- through eighth-graders in Illinois, testing them based on Common Core standards. High schoolers also took the tests through 2016.
A composite score combines the results of the subject tests. Students whose scores either meet or exceed expectations are considered "ready for the next level."
Schools' graduation fraud index shows the difference between the composite passing rate and the graduation rate.
--
Graduation fraud index
Peoria metro area high school | School district | City | Annual exam pass rate (%) | Graduation rate (%) | Graduation fraud index |
Lewistown High School | Lewistown Cusd 97 | Lewistown | 12.7 | 91.3 | -78.6 |
V I T Sr High School | V I T Cusd 2 | Table Grove | 15.9 | 92.3 | -76.4 |
Fieldcrest High School | Fieldcrest Cusd 6 | Minonk | 16.1 | 90.4 | -74.3 |
Quest Charter School Academy | Peoria Sd 150 | Peoria | 6.6 | 78.4 | -71.8 |
East Peoria High School | East Peoria Chsd 309 | East Peoria | 15 | 86.2 | -71.2 |
Spoon River Valley Senior High School | Spoon River Valley Cusd 4 | London Mills | 20.8 | 91.7 | -70.9 |
Cuba Sr High School | Cusd 3 Fulton County | Cuba | 11.3 | 82.1 | -70.8 |
Astoria High School | Astoria Cusd 1 | Astoria | 23.3 | 92.9 | -69.6 |
Delavan High School | Delavan Cusd 703 | Delavan | 25.9 | 93.8 | -67.9 |
Limestone Community High School | Limestone Chsd 310 | Peoria | 13.6 | 79.1 | -65.5 |
Brimfield High School | Brimfield Cusd 309 | Brimfield | 25.8 | 91.2 | -65.4 |
Midwest Central High School | Midwest Central Cusd 191 | Manito | 19.4 | 84.7 | -65.3 |
El Paso-Gridley High School | El Paso-Gridley Cusd 11 | El Paso | 25.6 | 89.5 | -63.9 |
Havana High School | Havana Cusd 126 | Havana | 24.8 | 88.4 | -63.6 |
Farmington Central High School | Farmington Central Cusd 265 | Farmington | 32.6 | 95.1 | -62.5 |
Canton High School | Canton Union Sd 66 | Canton | 27.6 | 89.6 | -62 |
Lowpoint Washburn Community Unit School District 21 | Lowpoint-Washburn Cusd 21 | Washburn | 14.4 | 76 | -61.6 |
Peoria Heights High School | Peoria Heights Cusd 325 | Peoria Heights | 17.9 | 78.8 | -60.9 |
Il Valley Central High School | Il Valley Central Usd 321 | Chillicothe | 22.6 | 82.1 | -59.5 |
Illini Bluffs High School | Illini Bluffs Cusd 327 | Glasford | 36.8 | 92 | -55.2 |
Washington Community High School | Washington Chsd 308 | Washington | 37.8 | 91.6 | -53.8 |
Henry-Senachwine High School | Henry-Senachwine Cusd 5 | Henry | 25.6 | 78.9 | -53.3 |
Elmwood High School | Elmwood Cusd 322 | Elmwood | 43.9 | 95.6 | -51.7 |
Dunlap High School | Dunlap Cusd 323 | Dunlap | 43.6 | 94.8 | -51.2 |
Manual Academy | Peoria Sd 150 | Peoria | 9.1 | 59.4 | -50.3 |
Metamora High School | County Of Woodford School | Metamora | 43.7 | 93.5 | -49.8 |
Princeville High School | Princeville Cusd 326 | Princeville | 42.6 | 91.3 | -48.7 |
Peoria High School | Peoria Sd 150 | Peoria | 11.3 | 59.1 | -47.8 |
Tremont High School | Tremont Cusd 702 | Tremont | 44.4 | 91.9 | -47.5 |
Stark County High School | Stark County Cusd 100 | Toulon | 48.6 | 94.9 | -46.3 |
Dee-Mack High School | Deer Creek-Mackinaw Cusd 701 | Mackinaw | 47.3 | 91.5 | -44.2 |
Pekin Community High School | Pekin Csd 303 | Pekin | 35.5 | 79 | -43.5 |
Roanoke-Benson High School | Roanoke Benson Cusd 60 | Roanoke | 46.3 | 88.9 | -42.6 |
Eureka High School | Eureka Cud 140 | Eureka | 49.8 | 91.7 | -41.9 |
Midland High School | Midland Cusd 7 | Varna | 43.4 | 81.8 | -38.4 |
Morton High School | Morton Cusd 709 | Morton | 59.4 | 92.3 | -32.9 |
Richwoods High School | Peoria Sd 150 | Peoria | 56.2 | 80.5 | -24.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE