The Illinois State Board of Education 2017-18 report card shows the Peoria County school district spent $10,276 per pupil in 2013-14. It spent $11,043 in 2017-18.
The district saw its enrollment fall over the same period, from 803 to 768.
Peoria Heights's spending in 2017-18 was 17.2 percent lower than the state average of $13,337.
Peoria Heights Community Unit School District 325 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $10,276 | 63.5 | 31.6 | 5.0 |
| 2014-15 | $10,839 | 64.4 | 31.0 | 4.6 |
| 2015-16 | $11,369 | 63.5 | 31.2 | 5.4 |
| 2016-17 | $11,238 | 62.9 | 30.1 | 7.0 |
| 2017-18 | $11,042 | 67.0 | 26.6 | 6.4 |

Alerts Sign-up