The Illinois State Board of Education 2017-18 report card shows the Peoria County school district spent $10,648 per pupil in 2013-14. It spent $11,602 in 2017-18.
The district saw its enrollment fall over the same period, from 1095 to 1093.
Limestone's spending in 2017-18 was 13 percent lower than the state average of $13,337.
Limestone Community High School District 310 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $10,648 | 74.4 | 22.6 | 3.1 |
| 2014-15 | $11,147 | 71.9 | 24.0 | 4.1 |
| 2015-16 | $10,556 | 72.5 | 22.3 | 5.1 |
| 2016-17 | $10,814 | 71.8 | 24.3 | 3.8 |
| 2017-18 | $11,602 | 74.4 | 21.4 | 4.1 |

Alerts Sign-up