The Illinois State Board of Education 2017-18 report card shows the Tazewell County school district spent $9,441 per pupil in 2013-14. It spent $9,905 in 2017-18.
The district saw its enrollment rise over the same period, from 217 to 229.
South Pekin's spending in 2017-18 was 25.7 percent lower than the state average of $13,337.
South Pekin School District 137 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $9,441 | 24.6 | 63.1 | 12.2 |
| 2014-15 | $9,118 | 25.4 | 61.2 | 13.3 |
| 2015-16 | $7,880 | 27.0 | 57.9 | 15.1 |
| 2016-17 | $8,818 | 24.4 | 62.4 | 13.3 |
| 2017-18 | $9,904 | 25.5 | 62.8 | 11.6 |

Alerts Sign-up