Adobe Stock
Adobe Stock
The average salary as a storekeeper was $62,619 in 2019.
Top 100 highest paid storekeepers in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Diane Osterberg | $103,700 | 
| 2 | Stephanie Marshall | $83,700 | 
| 3 | Paul Robins | $83,000 | 
| 4 | Chris Tipton | $82,800 | 
| 5 | Joshua Foster | $82,000 | 
| 6 | Joseph Green | $81,900 | 
| 7 | Kimberly Cambra | $79,800 | 
| 8 | Charles Minski | $79,200 | 
| 9 | Tammy Warren-Daniels | $78,900 | 
| 10 | Madonna Davis | $78,800 | 
| 11 | Richard Adams | $78,100 | 
| 12 | Anthony Jones | $76,400 | 
| 13 | John Albert | $75,700 | 
| 14 | Sterling Bays | $75,500 | 
| 15 | Anthony Holeyfield | $75,300 | 
| 16 | Robin Coleman | $74,700 | 
| 16 | Bryant Nelson | $74,700 | 
| 16 | Jose Velasquez | $74,700 | 
| 19 | Jennifer Surman | $74,300 | 
| 20 | Kellyann Osinski | $73,900 | 
| 21 | Phyllis Giacalone | $73,500 | 
| 22 | Jc Wilson | $73,300 | 
| 23 | Michael Guthrie | $72,900 | 
| 24 | Robert Maliszewski | $72,800 | 
| 25 | Amanda Reische | $72,700 | 
| 26 | Mark Rockwell | $72,300 | 
| 27 | Amy Barnes | $69,900 | 
| 28 | Michael Buck | $69,800 | 
| 29 | Antonio Killion | $69,700 | 
| 30 | Dennis Willis | $69,200 | 
| 31 | Jay Howard | $67,700 | 
| 32 | Lavaronte Harris | $66,900 | 
| 33 | John Heinz | $66,600 | 
| 33 | Brian Reiniche | $66,600 | 
| 35 | John Archie | $66,400 | 
| 36 | James Grigg | $66,300 | 
| 36 | Robert Krohe | $66,300 | 
| 36 | Kevin Schofield | $66,300 | 
| 39 | Phillip Brown | $66,100 | 
| 39 | Mark Samson | $66,100 | 
| 41 | Joe Anderson | $66,000 | 
| 42 | Glen Naugle | $65,800 | 
| 43 | Marco Bedolla | $65,500 | 
| 44 | James Logue | $65,400 | 
| 45 | Delcine Cully | $65,300 | 
| 46 | Diane Savage | $65,200 | 
| 47 | Michael Grant | $65,100 | 
| 48 | Richard Martin | $64,900 | 
| 49 | David Irwin | $64,500 | 
| 50 | Joseph Alsbury | $63,700 | 
| 51 | Nick Ethell | $63,600 | 
| 51 | Paul Harris | $63,600 | 
| 53 | James Harbert | $63,500 | 
| 54 | Akeelah Boyce | $63,400 | 
| 55 | Kathy Burnett | $63,100 | 
| 55 | Scott Clark | $63,100 | 
| 57 | James Estes | $63,000 | 
| 57 | Edward McClinton | $63,000 | 
| 59 | Traci Tucker | $62,500 | 
| 60 | Sarah Dodds | $62,300 | 
| 61 | Mark King | $62,200 | 
| 61 | Daisy Soriano | $62,200 | 
| 63 | Richard King | $61,700 | 
| 63 | Jeffrey Stazak | $61,700 | 
| 65 | Summer Prenger | $61,600 | 
| 65 | Sanja Pughsley | $61,600 | 
| 67 | Gregory Keen | $61,500 | 
| 67 | Randy Shanks | $61,500 | 
| 69 | Charles Hewitt | $61,200 | 
| 70 | Michael Traughber | $60,900 | 
| 71 | Joseph Belford | $60,700 | 
| 72 | Michael Irwin | $60,500 | 
| 73 | Darren Frantz | $60,400 | 
| 74 | Kelvin Thomas | $60,200 | 
| 75 | Cynthia Mcallister | $60,000 | 
| 76 | Richard Marcum | $59,800 | 
| 77 | Kyle Singleton | $59,700 | 
| 77 | Kimberly Smith | $59,700 | 
| 79 | Kristin Bennett | $59,300 | 
| 79 | Mark Steeber | $59,300 | 
| 81 | Laura Grimmett | $59,200 | 
| 82 | Sheila McCrary | $59,100 | 
| 83 | Jean Meents | $59,000 | 
| 84 | Earl Miller | $58,900 | 
| 85 | Douglas Bernet | $58,600 | 
| 86 | James Mills | $58,200 | 
| 87 | Kristie Sullens | $58,100 | 
| 88 | Cantrell Burks | $58,000 | 
| 88 | Karen Gidron | $58,000 | 
| 88 | Julia Iannucci | $58,000 | 
| 91 | John Mills | $57,900 | 
| 92 | Jarvis Mason | $57,700 | 
| 93 | John Belli | $57,200 | 
| 94 | Joel Marks | $57,100 | 
| 95 | Jandir Argueta | $56,700 | 
| 95 | Randy Bridges | $56,700 | 
| 95 | Joseph Callahan | $56,700 | 
| 95 | Randall Camden | $56,700 | 
| 95 | Linda Crites | $56,700 | 
| 95 | Shannon Deverger | $56,700 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up