Chicago (92,431 cases) and Cook County (77,608 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,029, while Cook County recorded 2,361 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,031,082, the department reported. And the age group with the most confirmed cases was 20 to 29, with 71,754 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 169,530 were male and 185,000 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,044, while female deaths stood at 4,343.
Broken down according to race, the fatalities consisted of 4,659 Asians, 4,659 whites, 2,294 African-Americans, 1,816 Hispanics, and 224 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 360,159 | 9,387 |
Chicago | 92,431 | 3,029 |
Cook | 77,608 | 2,361 |
DuPage | 21,776 | 605 |
Lake | 20,042 | 507 |
Will | 17,616 | 425 |
Kane | 16,038 | 345 |
Winnebago | 9,736 | 179 |
St. Clair | 7,759 | 216 |
Madison | 6,957 | 153 |
McHenry | 5,943 | 120 |
Champaign | 5,893 | 28 |
Peoria | 4,388 | 68 |
McLean | 3,997 | 31 |
Rock Island | 3,822 | 89 |
Sangamon | 3,722 | 62 |
Kankakee | 3,288 | 78 |
Macon | 2,794 | 49 |
Kendall | 2,555 | 28 |
Tazewell | 2,522 | 52 |
LaSalle | 2,281 | 61 |
DeKalb | 2,213 | 42 |
Coles | 1,828 | 38 |
Williamson | 1,800 | 59 |
Boone | 1,774 | 25 |
Adams | 1,730 | 15 |
Clinton | 1,687 | 25 |
Vermilion | 1,619 | 8 |
Jackson | 1,491 | 26 |
Whiteside | 1,297 | 25 |
Randolph | 1,220 | 15 |
Knox | 1,190 | 16 |
Ogle | 1,137 | 7 |
Effingham | 1,121 | 4 |
Grundy | 923 | 7 |
Franklin | 913 | 8 |
Marion | 896 | 17 |
Jefferson | 888 | 45 |
Monroe | 884 | 28 |
Bureau | 879 | 17 |
Morgan | 865 | 24 |
Stephenson | 865 | 7 |
Henry | 820 | 7 |
Christian | 800 | 27 |
Macoupin | 760 | 10 |
Union | 746 | 25 |
McDonough | 708 | 17 |
Fayette | 660 | 22 |
Lee | 658 | 1 |
Crawford | 639 | 6 |
Shelby | 631 | 11 |
Douglas | 604 | 8 |
Livingston | 597 | 10 |
Montgomery | 587 | 15 |
Woodford | 568 | 14 |
Logan | 566 | 4 |
Saline | 524 | 9 |
Bond | 483 | 9 |
Warren | 474 | 7 |
Wayne | 473 | 12 |
Iroquois | 468 | 19 |
Jersey | 467 | 21 |
Jo Daviess | 461 | 7 |
Fulton | 460 | 1 |
Cass | 455 | 11 |
Perry | 415 | 16 |
Moultrie | 390 | 5 |
Carroll | 383 | 9 |
Johnson | 332 | 0 |
Richland | 325 | 16 |
Lawrence | 323 | 8 |
Pike | 304 | 4 |
Clay | 298 | 13 |
Mason | 294 | 1 |
Clark | 292 | 10 |
Hancock | 292 | 4 |
Washington | 289 | 1 |
Greene | 280 | 15 |
Cumberland | 262 | 6 |
Jasper | 258 | 10 |
De Witt | 248 | 4 |
White | 248 | 2 |
Mercer | 237 | 6 |
Pulaski | 230 | 1 |
Piatt | 224 | 0 |
Wabash | 216 | 5 |
Ford | 187 | 11 |
Menard | 171 | 1 |
Edgar | 150 | 8 |
Massac | 146 | 2 |
Marshall | 142 | 3 |
Henderson | 121 | 0 |
Hamilton | 114 | 2 |
Alexander | 113 | 1 |
Gallatin | 106 | 2 |
Brown | 103 | 0 |
Edwards | 101 | 0 |
Scott | 100 | 0 |
Putnam | 88 | 0 |
Schuyler | 84 | 1 |
Stark | 83 | 2 |
Calhoun | 67 | 0 |
Hardin | 53 | 0 |
Pope | 38 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE