Chicago (94,416 cases) and Cook County (79,401 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,035, while Cook County recorded 2,374 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,196,855, the department reported. And the age group with the most confirmed cases was 20 to 29, with 73,732 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 174,168 were male and 190,307 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,093, while female deaths stood at 4,388.
Broken down according to race, the fatalities consisted of 4,730 Asians, 4,730 whites, 2,304 African-Americans, 1,824 Hispanics, and 229 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 370,194 | 9,481 |
Chicago | 94,416 | 3,035 |
Cook | 79,401 | 2,374 |
DuPage | 22,546 | 607 |
Lake | 20,485 | 509 |
Will | 18,179 | 427 |
Kane | 16,453 | 347 |
Winnebago | 10,052 | 180 |
St. Clair | 7,878 | 218 |
Madison | 7,084 | 154 |
McHenry | 6,225 | 120 |
Champaign | 6,048 | 29 |
Peoria | 4,485 | 70 |
McLean | 4,103 | 34 |
Rock Island | 3,960 | 90 |
Sangamon | 3,896 | 63 |
Kankakee | 3,366 | 80 |
Macon | 2,969 | 51 |
Kendall | 2,630 | 30 |
Tazewell | 2,594 | 56 |
LaSalle | 2,378 | 63 |
DeKalb | 2,317 | 42 |
Coles | 1,896 | 39 |
Williamson | 1,857 | 59 |
Adams | 1,838 | 19 |
Boone | 1,830 | 25 |
Clinton | 1,733 | 26 |
Vermilion | 1,697 | 10 |
Jackson | 1,524 | 26 |
Whiteside | 1,387 | 25 |
Knox | 1,272 | 16 |
Randolph | 1,249 | 15 |
Ogle | 1,185 | 7 |
Effingham | 1,159 | 4 |
Marion | 991 | 19 |
Grundy | 960 | 7 |
Franklin | 952 | 9 |
Stephenson | 949 | 7 |
Monroe | 903 | 29 |
Bureau | 895 | 17 |
Jefferson | 893 | 48 |
Morgan | 890 | 24 |
Henry | 842 | 7 |
Christian | 811 | 29 |
Union | 784 | 25 |
Macoupin | 784 | 10 |
McDonough | 739 | 20 |
Lee | 705 | 1 |
Fayette | 674 | 22 |
Douglas | 655 | 9 |
Shelby | 653 | 12 |
Crawford | 644 | 6 |
Livingston | 626 | 10 |
Montgomery | 609 | 16 |
Woodford | 596 | 14 |
Logan | 589 | 4 |
Saline | 555 | 9 |
Fulton | 498 | 1 |
Warren | 493 | 8 |
Iroquois | 489 | 19 |
Bond | 488 | 9 |
Jo Daviess | 486 | 7 |
Wayne | 481 | 12 |
Jersey | 470 | 21 |
Cass | 460 | 11 |
Perry | 430 | 16 |
Moultrie | 408 | 4 |
Carroll | 401 | 11 |
Johnson | 346 | 0 |
Richland | 333 | 16 |
Lawrence | 332 | 8 |
Pike | 332 | 6 |
Hancock | 309 | 4 |
Clark | 307 | 17 |
Clay | 307 | 13 |
Washington | 301 | 2 |
Mason | 300 | 1 |
Greene | 287 | 15 |
Cumberland | 281 | 6 |
White | 264 | 4 |
Jasper | 261 | 10 |
De Witt | 255 | 6 |
Mercer | 252 | 6 |
Piatt | 244 | 0 |
Pulaski | 235 | 1 |
Wabash | 220 | 5 |
Ford | 191 | 12 |
Menard | 182 | 1 |
Massac | 154 | 2 |
Edgar | 153 | 10 |
Marshall | 150 | 3 |
Henderson | 128 | 0 |
Alexander | 120 | 1 |
Hamilton | 117 | 2 |
Brown | 107 | 0 |
Edwards | 107 | 0 |
Gallatin | 106 | 2 |
Scott | 102 | 0 |
Schuyler | 91 | 1 |
Putnam | 90 | 0 |
Stark | 85 | 3 |
Calhoun | 67 | 0 |
Hardin | 53 | 0 |
Pope | 42 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE