The inmate being released that served the longest time was Timmy Lacy for aggravated battery with a firearm. Timmy Lacy spent more than 14 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Jarious Bruce | UUW-FELON POSS/USE FIREARM PRIOR | 2021-07-04 | Pinckneyville Correctional Center |
| Timothy J. Richardson | UUW-FELON POSS/USE FIREARM PRIOR | 2021-07-05 | Dixon Correctional Center |
| Terrence Howard | MANU/DEL 15<100 GRAMS COCAINE | 2021-07-09 | Jacksonville Correctional Center |
| Michael W. Luncsford | CRIM TRES TO RES/PERS PRESENT | 2021-07-11 | Vienna Correctional Center |
| Allan Havlin | POSSESSION OF METH/400<900 GR | 2021-07-11 | Illinois River Correctional Center |
| Brian Lamb | RESIDENTIAL BURGLARY | 2021-07-14 | Lincoln Correctional Center |
| Henry W. Swartz | ROBBERY | 2021-07-14 | Western Illinois Correctional Center |
| Trey A. Langford | ROBBERY/SCHOOL/PLACE WORSHIP | 2021-07-14 | Pinckneyville Correctional Center |
| Shantell Leathers | AGG BATTERY/PEACE OFFICER | 2021-07-17 | Logan Correctional Center |
| Eric D. Funchess | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2021-07-24 | Lawrence Correctional Center |
| Errick J. Samuels | RESIDENTIAL BURGLARY | 2021-07-24 | Pinckneyville Correctional Center |
| Marlondre D. Jackson | BURGLARY | 2021-07-25 | Western Illinois Correctional Center |
| Brooklyn N. Irby | POSSESS 15<100 GRAMS COCAINE | 2021-07-25 | Decatur Correctional Center |
| James E. Ford | ARMED ROBBERY | 2021-07-26 | Pinckneyville Correctional Center |
| Demoriele Sims | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2021-07-29 | Hill Correctional Center |
| Jose M. Jones | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2021-08-06 | Danville Correctional Center |
| Clarissa M. Davis | AGG BATTERY/USE DEADLY WEAPON | 2021-08-07 | Logan Correctional Center |
| Michael Walder | ARMED VIOL/CATEGORY I WEAPON | 2021-08-12 | Pontiac Correctional Center |
| Curtis W. Rudd | BURGLARY/SCHOOL/PLACE WORSHIP | 2021-08-16 | Sheridan Correctional Center |
| Romel Turner | UUW-FELON POSS/USE FIREARM PRIOR | 2021-08-18 | Pinckneyville Correctional Center |
| Kendall G. Brown | AGG BATTERY/DISCHARGE FIREARM | 2021-08-19 | Lincoln Correctional Center |
| Homer G. Truitt | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2021-09-01 | Stateville Correctional Center |
| Cornell Gore | FORGERY/ISSUE/DELIVER DOCUMENT | 2021-09-03 | Vandalia Correctional Center |
| Billy Woods | ROBBERY/SCHOOL/PLACE WORSHIP | 2021-09-04 | Lawrence Correctional Center |
| Dylan M. Lane | UUW-FELON POSS/USE WEAPON/FIREARM | 2021-09-07 | Vienna Correctional Center |
| August Hoffman | UNLAWFUL VIDEO/VIC<18/SEX OFF | 2021-09-08 | Taylorville Correctional Center |
| Lindsay M. Anderson | AGG BATTERY W/FIREARM/PERSON | 2021-09-15 | Vienna Correctional Center |
| Lonni L. Butler | AGG BATTERY/PEACE OFFICER | 2021-09-17 | Southwestern Illinois Correctional Center |
| David Stone | AGG BATTERY/GREAT BODILY HARM | 2021-09-19 | Pinckneyville Correctional Center |
| Craig Bailey Jr. | AGG DUI/6+/BAC 0.16+ | 2021-09-20 | Sheridan Correctional Center |
| Eric W. Stein | MANU/DEL 15>100 GR ECSTASY | 2021-09-21 | Pinckneyville Correctional Center |
| Antoine Brown | ARMED ROBBERY | 2021-09-22 | Sheridan Correctional Center |
| Demetrius A. Coleman | FORGERY/ISSUE/DELIVER DOCUMENT | 2021-09-22 | Hill Correctional Center |
| Edward Sophanavong | THEFT <$300/SCHOOL/WORSHIP | 2021-09-23 | Pinckneyville Correctional Center |
| Leroy Gibbs Jr. | BURGLARY | 2021-09-24 | Menard Correctional Center |
| Talya N. Zolicoffer | DOMESTIC BATTERY/BODILY HARM | 2021-09-25 | Jacksonville Correctional Center |
| Timmy Lacy | AGG BATTERY W/FIREARM/PERSON | 2021-09-26 | Illinois River Correctional Center |
| Louis Jackson | ARSON/REAL/PERSONAL PROP>$1 | 2021-09-26 | Sheridan Correctional Center |
| Sylvester D. Williams | CRIM DMG TO PROP $300-10000 | 2021-09-29 | Big Muddy River Correctional Center |

Alerts Sign-up