Adobe Stock
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Woodford County school district spent $7,619 per pupil in 2015-16. It spent $8,218 in 2019-20.
The district's enrollment rose from 883 to 908 students over the same period.
Metamora's spending in 2019-20 was 43.3 percent lower than the state average of $14,492.
Metamora Community Consolidated School District 1 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $7,619 | 68 | 28 | 3.9 |
| 2016-17 | $7,171 | 67.9 | 27.5 | 4.6 |
| 2017-18 | $7,338 | 69.2 | 25.6 | 5.2 |
| 2018-19 | $7,238 | 67.1 | 28.3 | 4.5 |
| 2019-20 | $8,218 | 68.2 | 27.1 | 4.7 |

Alerts Sign-up