Chicago (569,092 cases) and Cook County (565,054 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,337, while Cook County recorded 6,945 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 57,898,053, the department reported. And the age group with the most confirmed cases was under 20, with 690,590 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,432,290 were male and 1,603,463 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,291, while female deaths stood at 15,174.
Broken down according to race, the fatalities consisted of 21,030 whites, 6,179 African-Americans, 4,652 Hispanics, 1,030 Asians, and 574 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,080,436 | 33,465 |
Chicago | 569,092 | 7,337 |
Cook | 565,054 | 6,945 |
DuPage | 210,607 | 1,701 |
Will | 162,230 | 1,529 |
Lake | 149,935 | 1,376 |
Kane | 126,267 | 1,122 |
Winnebago | 76,495 | 819 |
McHenry | 75,957 | 480 |
Madison | 70,321 | 788 |
St. Clair | 63,577 | 726 |
Champaign | 62,825 | 287 |
Sangamon | 54,881 | 386 |
McLean | 49,801 | 290 |
Peoria | 46,508 | 518 |
Tazewell | 36,624 | 462 |
Rock Island | 33,099 | 476 |
Kendall | 31,010 | 161 |
Macon | 30,447 | 343 |
LaSalle | 28,931 | 383 |
Kankakee | 28,827 | 365 |
Vermilion | 27,891 | 294 |
DeKalb | 23,371 | 194 |
Williamson | 22,559 | 249 |
Adams | 22,297 | 209 |
Jackson | 15,546 | 119 |
Whiteside | 15,353 | 225 |
Coles | 15,287 | 171 |
Ogle | 13,981 | 128 |
Boone | 13,814 | 117 |
Macoupin | 12,771 | 142 |
Henry | 12,655 | 120 |
Grundy | 12,640 | 136 |
Knox | 12,520 | 214 |
Franklin | 12,271 | 165 |
Clinton | 11,965 | 113 |
Marion | 11,858 | 210 |
Stephenson | 11,478 | 157 |
Jefferson | 11,097 | 175 |
Livingston | 10,707 | 136 |
Effingham | 10,655 | 135 |
Randolph | 10,464 | 125 |
Woodford | 10,370 | 111 |
Christian | 10,221 | 111 |
Fulton | 10,055 | 126 |
Montgomery | 9,793 | 105 |
Logan | 9,500 | 87 |
Morgan | 9,494 | 125 |
Monroe | 9,486 | 127 |
Lee | 8,771 | 79 |
Bureau | 8,341 | 127 |
Saline | 7,865 | 93 |
Perry | 7,464 | 97 |
McDonough | 7,180 | 91 |
Iroquois | 7,173 | 114 |
Fayette | 7,087 | 101 |
Douglas | 6,459 | 55 |
Jersey | 6,221 | 72 |
Shelby | 6,200 | 76 |
Crawford | 6,194 | 45 |
Lawrence | 5,484 | 42 |
Union | 5,369 | 64 |
Wayne | 5,289 | 84 |
Edgar | 5,162 | 59 |
Richland | 5,158 | 74 |
Pike | 5,030 | 66 |
Clark | 4,850 | 52 |
Clay | 4,733 | 68 |
Cass | 4,608 | 35 |
Johnson | 4,467 | 40 |
Piatt | 4,406 | 23 |
White | 4,405 | 49 |
Ford | 4,402 | 65 |
Hancock | 4,379 | 48 |
Bond | 4,324 | 31 |
De Witt | 4,323 | 37 |
Carroll | 4,244 | 48 |
Moultrie | 4,065 | 44 |
Jo Daviess | 4,031 | 36 |
Mercer | 4,006 | 47 |
Warren | 3,999 | 84 |
Mason | 3,894 | 60 |
Massac | 3,870 | 68 |
Wabash | 3,714 | 28 |
Greene | 3,594 | 45 |
Menard | 3,496 | 20 |
Washington | 3,427 | 35 |
Cumberland | 3,348 | 37 |
Marshall | 2,764 | 31 |
Jasper | 2,674 | 30 |
Brown | 2,408 | 15 |
Hamilton | 2,178 | 31 |
Schuyler | 1,955 | 17 |
Edwards | 1,744 | 28 |
Pulaski | 1,720 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,511 | 32 |
Gallatin | 1,407 | 17 |
Alexander | 1,281 | 15 |
Scott | 1,256 | 11 |
Henderson | 1,148 | 18 |
Putnam | 1,135 | 9 |
Hardin | 1,053 | 20 |
Pope | 955 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE