Chicago (572,525 cases) and Cook County (568,452 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,341, while Cook County recorded 6,955 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 58,351,742, the department reported. And the age group with the most confirmed cases was under 20, with 693,827 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,438,303 were male and 1,611,358 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,320, while female deaths stood at 15,190.
Broken down according to race, the fatalities consisted of 21,063 whites, 6,186 African-Americans, 4,657 Hispanics, 1,031 Asians, and 573 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,094,485 | 33,510 |
Chicago | 572,525 | 7,341 |
Cook | 568,452 | 6,955 |
DuPage | 212,040 | 1,704 |
Will | 162,921 | 1,530 |
Lake | 150,844 | 1,380 |
Kane | 126,748 | 1,125 |
Winnebago | 76,659 | 819 |
McHenry | 76,244 | 480 |
Madison | 70,413 | 790 |
Champaign | 63,786 | 287 |
St. Clair | 63,710 | 729 |
Sangamon | 55,028 | 386 |
McLean | 50,170 | 291 |
Peoria | 46,658 | 518 |
Tazewell | 36,715 | 464 |
Rock Island | 33,173 | 477 |
Kendall | 31,139 | 161 |
Macon | 30,529 | 344 |
LaSalle | 29,012 | 384 |
Kankakee | 28,885 | 365 |
Vermilion | 27,944 | 295 |
DeKalb | 23,472 | 194 |
Williamson | 22,585 | 249 |
Adams | 22,334 | 209 |
Jackson | 15,562 | 119 |
Whiteside | 15,386 | 225 |
Coles | 15,325 | 173 |
Ogle | 14,001 | 128 |
Boone | 13,838 | 117 |
Macoupin | 12,784 | 142 |
Grundy | 12,680 | 136 |
Henry | 12,678 | 120 |
Knox | 12,529 | 215 |
Franklin | 12,267 | 165 |
Clinton | 11,969 | 113 |
Marion | 11,867 | 210 |
Stephenson | 11,489 | 157 |
Jefferson | 11,100 | 175 |
Livingston | 10,732 | 136 |
Effingham | 10,664 | 136 |
Randolph | 10,470 | 125 |
Woodford | 10,398 | 111 |
Christian | 10,236 | 111 |
Fulton | 10,067 | 126 |
Montgomery | 9,810 | 105 |
Logan | 9,531 | 87 |
Morgan | 9,500 | 125 |
Monroe | 9,496 | 127 |
Lee | 8,785 | 79 |
Bureau | 8,354 | 127 |
Saline | 7,876 | 94 |
Perry | 7,470 | 97 |
McDonough | 7,198 | 91 |
Iroquois | 7,192 | 115 |
Fayette | 7,092 | 101 |
Douglas | 6,470 | 55 |
Jersey | 6,231 | 72 |
Shelby | 6,203 | 76 |
Crawford | 6,198 | 45 |
Lawrence | 5,485 | 42 |
Union | 5,370 | 64 |
Wayne | 5,295 | 84 |
Edgar | 5,170 | 59 |
Richland | 5,160 | 74 |
Pike | 5,035 | 67 |
Clark | 4,853 | 52 |
Clay | 4,733 | 68 |
Cass | 4,614 | 35 |
Johnson | 4,467 | 40 |
Piatt | 4,449 | 23 |
Ford | 4,415 | 65 |
White | 4,403 | 49 |
Hancock | 4,380 | 48 |
Bond | 4,332 | 31 |
De Witt | 4,331 | 37 |
Carroll | 4,247 | 48 |
Moultrie | 4,070 | 44 |
Jo Daviess | 4,033 | 36 |
Mercer | 4,012 | 47 |
Warren | 4,003 | 84 |
Mason | 3,903 | 60 |
Massac | 3,870 | 68 |
Wabash | 3,713 | 28 |
Greene | 3,603 | 45 |
Menard | 3,501 | 20 |
Washington | 3,432 | 35 |
Cumberland | 3,350 | 37 |
Marshall | 2,766 | 31 |
Jasper | 2,675 | 30 |
Brown | 2,407 | 15 |
Hamilton | 2,177 | 31 |
Schuyler | 1,956 | 17 |
Edwards | 1,741 | 28 |
Pulaski | 1,723 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,513 | 32 |
Gallatin | 1,408 | 17 |
Alexander | 1,284 | 15 |
Scott | 1,256 | 11 |
Henderson | 1,148 | 19 |
Putnam | 1,145 | 9 |
Hardin | 1,054 | 20 |
Pope | 956 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE