Chicago (574,408 cases) and Cook County (570,527 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,355, while Cook County recorded 6,959 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 58,527,934, the department reported. And the age group with the most confirmed cases was under 20, with 695,578 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,441,917 were male and 1,615,900 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,330, while female deaths stood at 15,207.
Broken down according to race, the fatalities consisted of 21,081 whites, 6,190 African-Americans, 4,662 Hispanics, 1,031 Asians, and 573 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,102,711 | 33,537 |
Chicago | 574,408 | 7,355 |
Cook | 570,527 | 6,959 |
DuPage | 212,946 | 1,704 |
Will | 163,393 | 1,530 |
Lake | 151,436 | 1,382 |
Kane | 127,119 | 1,125 |
Winnebago | 76,758 | 819 |
McHenry | 76,457 | 480 |
Madison | 70,498 | 790 |
Champaign | 64,151 | 287 |
St. Clair | 63,777 | 730 |
Sangamon | 55,127 | 388 |
McLean | 50,339 | 291 |
Peoria | 46,729 | 518 |
Tazewell | 36,784 | 464 |
Rock Island | 33,215 | 477 |
Kendall | 31,220 | 161 |
Macon | 30,580 | 344 |
LaSalle | 29,042 | 384 |
Kankakee | 28,913 | 365 |
Vermilion | 27,960 | 295 |
DeKalb | 23,520 | 194 |
Williamson | 22,592 | 249 |
Adams | 22,355 | 209 |
Jackson | 15,576 | 119 |
Whiteside | 15,403 | 225 |
Coles | 15,344 | 173 |
Ogle | 14,011 | 128 |
Boone | 13,854 | 117 |
Macoupin | 12,796 | 142 |
Henry | 12,703 | 120 |
Grundy | 12,698 | 136 |
Knox | 12,537 | 215 |
Franklin | 12,265 | 165 |
Clinton | 11,971 | 113 |
Marion | 11,871 | 210 |
Stephenson | 11,493 | 157 |
Jefferson | 11,106 | 175 |
Livingston | 10,747 | 136 |
Effingham | 10,670 | 136 |
Randolph | 10,476 | 125 |
Woodford | 10,411 | 111 |
Christian | 10,244 | 111 |
Fulton | 10,074 | 126 |
Montgomery | 9,813 | 105 |
Logan | 9,538 | 87 |
Morgan | 9,508 | 125 |
Monroe | 9,504 | 127 |
Lee | 8,792 | 79 |
Bureau | 8,363 | 127 |
Saline | 7,879 | 95 |
Perry | 7,470 | 97 |
McDonough | 7,203 | 92 |
Iroquois | 7,194 | 115 |
Fayette | 7,096 | 101 |
Douglas | 6,474 | 55 |
Jersey | 6,239 | 72 |
Shelby | 6,207 | 77 |
Crawford | 6,198 | 45 |
Lawrence | 5,486 | 42 |
Union | 5,372 | 64 |
Wayne | 5,297 | 84 |
Edgar | 5,171 | 59 |
Richland | 5,161 | 74 |
Pike | 5,036 | 67 |
Clark | 4,853 | 52 |
Clay | 4,734 | 68 |
Cass | 4,614 | 35 |
Johnson | 4,467 | 40 |
Piatt | 4,464 | 23 |
Ford | 4,429 | 65 |
White | 4,403 | 49 |
Hancock | 4,380 | 48 |
Bond | 4,337 | 31 |
De Witt | 4,334 | 37 |
Carroll | 4,249 | 48 |
Moultrie | 4,071 | 44 |
Jo Daviess | 4,035 | 36 |
Mercer | 4,013 | 47 |
Warren | 4,007 | 84 |
Mason | 3,904 | 60 |
Massac | 3,871 | 68 |
Wabash | 3,715 | 28 |
Greene | 3,609 | 45 |
Menard | 3,510 | 20 |
Washington | 3,433 | 35 |
Cumberland | 3,354 | 37 |
Marshall | 2,769 | 31 |
Jasper | 2,677 | 30 |
Brown | 2,408 | 15 |
Hamilton | 2,177 | 31 |
Schuyler | 1,957 | 17 |
Edwards | 1,742 | 28 |
Pulaski | 1,724 | 19 |
Calhoun | 1,522 | 5 |
Stark | 1,513 | 33 |
Gallatin | 1,407 | 17 |
Alexander | 1,284 | 15 |
Scott | 1,259 | 11 |
Henderson | 1,148 | 19 |
Putnam | 1,147 | 9 |
Hardin | 1,054 | 20 |
Pope | 956 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE