Chicago (576,027 cases) and Cook County (572,486 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,358, while Cook County recorded 6,962 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 697,572 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,445,107 were male and 1,620,148 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,343, while female deaths stood at 15,216.
Broken down according to race, the fatalities consisted of 21,101 whites, 6,191 African-Americans, 4,663 Hispanics, 1,031 Asians, and 573 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,110,229 | 33,559 |
Chicago | 576,027 | 7,358 |
Cook | 572,486 | 6,962 |
DuPage | 213,700 | 1,706 |
Will | 163,812 | 1,533 |
Lake | 151,990 | 1,386 |
Kane | 127,401 | 1,125 |
Winnebago | 76,898 | 819 |
McHenry | 76,629 | 480 |
Madison | 70,554 | 791 |
Champaign | 64,437 | 288 |
St. Clair | 63,838 | 730 |
Sangamon | 55,208 | 390 |
McLean | 50,480 | 291 |
Peoria | 46,848 | 518 |
Tazewell | 36,862 | 464 |
Rock Island | 33,249 | 477 |
Kendall | 31,307 | 161 |
Macon | 30,614 | 344 |
LaSalle | 29,083 | 384 |
Kankakee | 28,931 | 365 |
Vermilion | 27,986 | 296 |
DeKalb | 23,594 | 194 |
Williamson | 22,609 | 249 |
Adams | 22,369 | 209 |
Jackson | 15,594 | 119 |
Whiteside | 15,420 | 225 |
Coles | 15,355 | 173 |
Ogle | 14,024 | 128 |
Boone | 13,868 | 117 |
Macoupin | 12,807 | 142 |
Grundy | 12,723 | 136 |
Henry | 12,720 | 120 |
Knox | 12,549 | 215 |
Franklin | 12,235 | 165 |
Clinton | 11,978 | 113 |
Marion | 11,877 | 211 |
Stephenson | 11,505 | 157 |
Jefferson | 11,105 | 175 |
Livingston | 10,760 | 136 |
Effingham | 10,673 | 136 |
Randolph | 10,480 | 125 |
Woodford | 10,422 | 111 |
Christian | 10,249 | 111 |
Fulton | 10,093 | 126 |
Montgomery | 9,820 | 105 |
Logan | 9,567 | 87 |
Morgan | 9,518 | 125 |
Monroe | 9,512 | 127 |
Lee | 8,801 | 79 |
Bureau | 8,373 | 127 |
Saline | 7,884 | 95 |
Perry | 7,473 | 97 |
McDonough | 7,218 | 92 |
Iroquois | 7,198 | 115 |
Fayette | 7,103 | 101 |
Douglas | 6,483 | 55 |
Jersey | 6,248 | 72 |
Shelby | 6,221 | 77 |
Crawford | 6,204 | 45 |
Lawrence | 5,487 | 43 |
Union | 5,376 | 64 |
Wayne | 5,301 | 84 |
Edgar | 5,172 | 59 |
Richland | 5,161 | 74 |
Pike | 5,036 | 67 |
Clark | 4,854 | 52 |
Clay | 4,740 | 68 |
Cass | 4,619 | 35 |
Piatt | 4,492 | 23 |
Johnson | 4,469 | 40 |
Ford | 4,432 | 65 |
White | 4,403 | 49 |
Hancock | 4,384 | 48 |
De Witt | 4,338 | 37 |
Bond | 4,337 | 31 |
Carroll | 4,250 | 48 |
Moultrie | 4,073 | 44 |
Jo Daviess | 4,035 | 36 |
Mercer | 4,017 | 47 |
Warren | 4,016 | 84 |
Mason | 3,912 | 60 |
Massac | 3,873 | 68 |
Wabash | 3,713 | 28 |
Greene | 3,614 | 45 |
Menard | 3,517 | 20 |
Washington | 3,433 | 35 |
Cumberland | 3,360 | 37 |
Marshall | 2,772 | 31 |
Jasper | 2,678 | 30 |
Brown | 2,409 | 15 |
Hamilton | 2,177 | 31 |
Schuyler | 1,958 | 17 |
Edwards | 1,742 | 28 |
Pulaski | 1,724 | 19 |
Calhoun | 1,523 | 5 |
Stark | 1,517 | 33 |
Gallatin | 1,407 | 17 |
Alexander | 1,285 | 15 |
Scott | 1,260 | 11 |
Henderson | 1,152 | 19 |
Putnam | 1,148 | 9 |
Hardin | 1,054 | 20 |
Pope | 959 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE