Pekin Community High School had the highest truancy rate among 48 schools in Tazewell County - 36.1%, while Central Intermediate School had the highest attendance rate - 96.7%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Tazewell County schools enrolled 18,062 students in the 2021-2022 school year, and average daily attendance was at 92.2% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Pekin Community High School | 36.1 |
South Pekin Elementary School | 17.2 |
Washington Community High School | 13.9 |
Central Junior High School | 13.5 |
East Peoria High School | 12.6 |
Edison Junior High School | 11 |
Parkview Junior High School | 10.8 |
Jefferson Elementary School | 9.8 |
Broadmoor Junior High School | 7.6 |
Delavan High School | 7.3 |
Rankin Elementary School | 7.1 |
Washington Intermediate School | 7 |
Lasalle Elementary School | 6.5 |
Beverly Manor Elementary School | 5.3 |
Morton High School | 4.7 |
Washington Middle School | 2.6 |
Wilson Intermediate School | 2.5 |
Lincoln Elementary School | 2.3 |
Morton Junior High School | 2.2 |
School | Daily attendance rate (%) |
---|---|
Central Intermediate School | 96.7 |
Lettie Brown Elementary School | 95.6 |
Central Primary School | 95.4 |
Rankin Elementary School | 95.1 |
Grundy Elementary School | 95.1 |
Lincoln Elementary School | 95 |
J.L. Hensey Elementary School | 95 |
Lincoln Grade School | 94.9 |
Washington Middle School | 94.9 |
Tremont Elementary School | 94.9 |
Dee-Mack Intermediate School | 94.8 |
Tremont Middle School | 94.8 |
Spring Lake Elementary School | 94.7 |
Dee-Mack Primary/Junior High | 94.7 |
Jefferson Elementary School | 94.6 |
Lasalle Elementary School | 94.4 |
Beverly Manor Elementary School | 94.4 |
Delavan Elementary School | 94.3 |
Marquette Elementary School | 94.3 |
Morton Junior High School | 94.1 |
Robein Elementary School | 94 |
P.L. Bolin Elementary School | 93.9 |
Lincoln Elementary School | 93.8 |
Delavan Junior High School | 93.6 |
Don D. Shute Elementary School | 93.5 |
Woodrow Wilson Elementary School | 93.4 |
Delavan High School | 93.1 |
Tremont High School | 92.8 |
Washington Intermediate School | 92.7 |
Glendale Elementary School | 92.7 |
Armstrong-Oakview Elementary School | 92.4 |
Dee-Mack High School | 92.3 |
Scott Altman Primary School | 92.2 |
Jefferson Elementary School | 92.2 |
Parkview Junior High School | 92 |
Morton High School | 91.8 |
Washington Community High School | 91.6 |
Willow Elementary School | 91.6 |
South Pekin Elementary School | 91.4 |
Wilson Intermediate School | 91.1 |
C.B. Smith Elementary School | 90.9 |
Dirksen Primary School | 90.7 |
L.E. Starke Elementary School | 90.3 |
East Peoria High School | 90.3 |
Central Junior High School | 89.6 |
Broadmoor Junior High School | 89.2 |
Edison Junior High School | 87.8 |
Pekin Community High School | 84.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE