Morton Junior High School Principal Mr. Chris Carter (2023) | Morton Junior High School
Morton Junior High School Principal Mr. Chris Carter (2023) | Morton Junior High School
Of the 18,252 students attending Tazewell County schools, 89.2% were white. multiracial students were the second largest ethnicity, making up 3.7% of Tazewell County students.
In the previous school year, white students were the most common group in Tazewell County, representing 89.4% of the student body.
Morton High School, Pekin Community High School, and Washington Community High School had the most diverse student body in Tazewell County, including Asian, African American, Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Armstrong-Oakview Elementary School | White | 87.5% | 152 |
Beverly Manor Elementary School | White | 85.4% | 323 |
Broadmoor Junior High School | White | 91.5% | 366 |
C.B. Smith Elementary School | White | 89.4% | 254 |
Central Intermediate School | White | 90.5% | 799 |
Central Junior High School | White | 82.2% | 467 |
Central Primary School | White | 89.1% | 549 |
Dee-Mack High School | White | 96.2% | 288 |
Dee-Mack Intermediate School | White | 96.7% | 212 |
Dee-Mack Primary/Junior High | White | 95.1% | 465 |
Delavan Elementary School | White | 95.4% | 217 |
Delavan High School | White | 93% | 142 |
Delavan Junior High School | White | 93.2% | 74 |
Dirksen Primary School | White | 84.1% | 145 |
Don D. Shute Elementary School | White | 74.6% | 134 |
East Peoria High School | White | 83.2% | 938 |
Edison Junior High School | White | 90.9% | 331 |
Glendale Elementary School | White | 87.9% | 215 |
Grundy Elementary School | White | 89.5% | 391 |
J.L. Hensey Elementary School | White | 90.7% | 270 |
Jefferson Elementary School | White | 90.1% | 314 |
Jefferson Elementary School | White | 84.1% | 346 |
L.E. Starke Elementary School | White | 87.4% | 159 |
Lasalle Elementary School | White | 89.8% | 264 |
Lettie Brown Elementary School | White | 89.3% | 356 |
Lincoln Elementary School | White | 94.3% | 506 |
Lincoln Elementary School | White | 81.5% | 146 |
Lincoln Grade School | White | 90.9% | 483 |
Marquette Elementary School | White | 88.8% | 214 |
Morton High School | White | 89.8% | 1,044 |
Morton Junior High School | White | 89.5% | 485 |
P.L. Bolin Elementary School | White | 82.8% | 134 |
Parkview Junior High School | White | 86.2% | 217 |
Pekin Community High School | White | 90.4% | 1,814 |
Pekin Preschool Family Education Center | White | 86.8% | 190 |
Rankin Elementary School | White | 90.4% | 208 |
Robein Elementary School | White | 86.4% | 147 |
Scott Altman Primary School | White | 92% | 174 |
South Pekin Elementary School | White | 93.6% | 188 |
Spring Lake Elementary School | White | 100% | 38 |
Tremont Elementary School | White | 92.2% | 306 |
Tremont High School | White | 90.9% | 319 |
Tremont Middle School | White | 92.9% | 280 |
Washington Community High School | White | 87.3% | 1,464 |
Washington Intermediate School | White | 88.1% | 427 |
Washington Middle School | White | 92.2% | 370 |
Willow Elementary School | White | 84.8% | 230 |
Wilson Intermediate School | White | 87% | 547 |
Woodrow Wilson Elementary School | White | 88.7% | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE