Mark W. Bills Middle School Principal Mr. Tyler Hesh (2023) | Mark W. Bills Middle School
Mark W. Bills Middle School Principal Mr. Tyler Hesh (2023) | Mark W. Bills Middle School
Of the 26,728 students attending Peoria County schools, 49.9% were white. African American students were the second largest ethnicity, making up 29.7% of Peoria County students.
In the previous school year, white students were the most common group in Peoria County, representing 52.7% of the student body.
Richwoods High School had the most even distribution of races among county schools, including 40.7% white students, 30.9% African American students, 13.1% multiracial students, 11.7% Hispanic students, and 3.1% Asian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 7.8% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Banner Elementary School | White | 64.4% | 323 |
Bartonville Elementary School | White | 79.9% | 274 |
Brimfield Grade School | White | 95.6% | 429 |
Brimfield High School | White | 96.6% | 206 |
Calvin Coolidge Middle School | African American | 66.6% | 353 |
Charles A. Lindbergh Middle School | African American | 37.7% | 268 |
Charter Oak Primary School | African American | 45% | 313 |
Chillicothe Elementary Center | White | 86.3% | 153 |
Chillicothe Junior High School | White | 88% | 251 |
Dr. C.T. Vivian Primary School | African American | 56.4% | 369 |
Dr. Maude A. Sanders Primary School | African American | 72.2% | 378 |
Dunlap Grade School | White | 81.1% | 259 |
Dunlap High School | White | 65.4% | 1,346 |
Dunlap Middle School | White | 55.5% | 528 |
Dunlap Valley Middle School | White | 63.6% | 539 |
Elmwood Elementary School | White | 92.8% | 347 |
Elmwood High School | White | 95.7% | 162 |
Elmwood Junior High School | White | 93.2% | 117 |
Farmington Central Elementary School | White | 93.4% | 603 |
Farmington Central High School | White | 94% | 352 |
Farmington Central Junior High School | White | 93.4% | 287 |
Franklin Primary School | African American | 75.1% | 409 |
Glen Oak Community Learning Center | African American | 65.8% | 676 |
Harrison Community Learning Center | African American | 62.8% | 513 |
Hickory Grove Elementary School | White | 47.4% | 808 |
Hines Primary School | African American | 58% | 421 |
Hollis Consolidated Grade School | White | 93.1% | 131 |
Illini Bluffs Elementary School | White | 93.3% | 400 |
Illini Bluffs High School | White | 92.1% | 253 |
Illini Bluffs Middle School | White | 91.2% | 193 |
Illinois Valley Central High School | White | 87.7% | 619 |
Kellar Primary School | White | 50% | 332 |
Limestone Community High School | White | 76.3% | 882 |
Limestone Walters Elementary School | White | 90.7% | 194 |
Lincoln School | African American | 52% | 684 |
Manual Academy | African American | 66.2% | 609 |
Mark W. Bills Middle School | African American | 56.9% | 262 |
Monroe Elementary School | White | 85.1% | 282 |
Mossville Elementary School | White | 90.1% | 403 |
Mossville Junior High | White | 91.1% | 180 |
Northmoor Primary School | White | 39.2% | 324 |
Norwood Elementary School | White | 74.8% | 163 |
Norwood Primary School | White | 76.2% | 223 |
Oak Grove School | White | 88.2% | 263 |
Peoria Heights Grade School | White | 60.6% | 505 |
Peoria Heights High School | White | 64% | 211 |
Peoria High School | African American | 64.2% | 1,337 |
Pleasant Hill Elementary School | White | 56.5% | 186 |
Pleasant Valley Elementary School | African American | 55.5% | 191 |
Pleasant Valley Middle School | African American | 51.4% | 251 |
Princeville Elementary School | White | 83.3% | 330 |
Princeville High School | White | 87.8% | 344 |
Quest Charter School Academy | African American | 70.6% | 476 |
Richwoods High School | White | 40.7% | 1,446 |
Ridgeview Elementary School | White | 53.1% | 431 |
Rolling Acres Middle School | African American | 38.8% | 379 |
Roosevelt Magnet School | African American | 88.6% | 603 |
South Elementary School | White | 90.2% | 410 |
Sterling Middle School | African American | 73.1% | 428 |
Trewyn Primary School | African American | 78.7% | 376 |
Valeska Hinton Early Childhood Education Center | African American | 64.5% | 476 |
Von Steuben Middle School | African American | 62.8% | 312 |
Washington Gifted School | White | 59.6% | 285 |
Whittier Primary School | African American | 45.5% | 290 |
Wilder-Waite Elementary School | White | 54.7% | 380 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE