Olympia West Elementary School Principal Mrs. Lisa Castleman (2023) | Olympia West Elementary School
Olympia West Elementary School Principal Mrs. Lisa Castleman (2023) | Olympia West Elementary School
Of the 22,826 students attending McLean County schools, 64.5% were white. African American students were the second largest ethnicity, making up 13.3% of McLean County students.
In the previous school year, white students were the most common group in McLean County, representing 65.9% of the student body.
Brigham Elementary had the most even distribution of races among county schools, including 31.1% white students, 25.2% Hispanic students, 18% African American students, 14% Asian students, and 9% multiracial students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Benjamin Elementary School | White | 52.2% | 577 |
Bent Elementary School | Hispanic | 35.7% | 367 |
Bloomington High School | White | 47.5% | 1,506 |
Bloomington Junior High School | White | 46.2% | 1,056 |
Brigham Elementary | White | 31.1% | 222 |
Carlock Elementary School | White | 85.8% | 106 |
Cedar Ridge Elementary School | Hispanic | 41.1% | 440 |
Chiddix Junior High School | White | 59.3% | 631 |
Colene Hoose Elementary School | White | 57.3% | 403 |
Eugene Field School | White | 57.4% | 47 |
Evans Junior High School | White | 56.8% | 731 |
Fairview Elementary School | White | 41.6% | 303 |
Fox Creek Elementary School | White | 43% | 272 |
Glenn Elementary School | White | 47% | 219 |
Grove Elementary School | White | 66.9% | 540 |
Heyworth Elementary School | White | 90.7% | 497 |
Heyworth Junior-Senior High School | White | 89.9% | 386 |
Hudson Elementary School | White | 89.7% | 234 |
Irving Elementary School | African American | 35.9% | 348 |
Kingsley Junior High School | White | 65.8% | 778 |
Leroy Elementary School | White | 92% | 437 |
Leroy High School | White | 96.8% | 222 |
Leroy Junior High School | White | 94.3% | 122 |
Lexington Elementary School | White | 95.2% | 231 |
Lexington High School | White | 92.6% | 148 |
Lexington Junior High School | White | 93.6% | 110 |
Normal Community High School | White | 60.8% | 2,098 |
Normal Community West High School | White | 70.9% | 1,590 |
Northpoint Elementary School | White | 63.6% | 486 |
Oakdale Elementary School | White | 44.4% | 392 |
Oakland Elementary School | White | 56.1% | 442 |
Olympia High School | White | 92.9% | 493 |
Olympia Middle School | White | 92.1% | 382 |
Olympia North Elementary School | White | 91% | 290 |
Olympia South Elementary School | White | 90.4% | 312 |
Olympia West Elementary School | White | 95.2% | 229 |
Parkside Elementary School | White | 58.7% | 310 |
Parkside Junior High School | White | 64.3% | 650 |
Pepper Ridge Elementary School | White | 60.4% | 326 |
Prairieland Elementary School | White | 78.9% | 455 |
Ridgeview Elementary School | White | 92.1% | 227 |
Ridgeview High School | White | 86.2% | 159 |
Ridgeview Junior High School | White | 90.3% | 145 |
Sarah A. Raymond School of Early Educational | White | 30.5% | 187 |
Sheridan Elementary School | African American | 44.9% | 374 |
Stevenson Elementary School | White | 37.3% | 359 |
Sugar Creek Elementary School | White | 44.2% | 385 |
Towanda Elementary School | White | 84.4% | 180 |
Tri-Valley Elementary School | White | 94.7% | 323 |
Tri-Valley High School | White | 91.3% | 298 |
Tri-Valley Middle School | White | 91.9% | 458 |
Washington Elementary School | White | 65.9% | 343 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE