Roanoke-Benson Junior High School Principal Tyler Severson (2023) | Roanoke-Benson Junior High School
Roanoke-Benson Junior High School Principal Tyler Severson (2023) | Roanoke-Benson Junior High School
Of the 7,079 students attending Woodford County schools, 90.8% were white. Hispanic students were the second largest ethnicity, making up 3.2% of Woodford County students.
In the previous school year, white students were the most common group in Woodford County, representing 91.2% of the student body.
Metamora High School had the most diverse student body in Woodford County, including African American, Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 2.1% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Centennial School | White | 87% | 161 |
Congerville Elementary School | White | 92.8% | 83 |
Davenport Elementary School | White | 91% | 409 |
El Paso-Gridley High School | White | 89.7% | 389 |
El Paso-Gridley Junior High School | White | 88.1% | 360 |
Eureka High School | White | 95.5% | 441 |
Eureka Middle School | White | 92.5% | 495 |
Fieldcrest High School | White | 85.3% | 279 |
Fieldcrest Intermediate School | White | 88.1% | 177 |
Fieldcrest Middle School | White | 88.8% | 179 |
Fieldcrest Primary School | White | 87.4% | 215 |
Germantown Hills Elementary School | White | 90.6% | 446 |
Germantown Hills Middle School | White | 89% | 365 |
Goodfield Elementary School | White | 100% | 74 |
Jefferson Park School | White | 89.1% | 294 |
Lowpoint-Washburn Elementary School | White | 97.2% | 178 |
Lowpoint-Washburn Junior Senior High School | White | 92.8% | 139 |
Metamora Grade School | White | 93.5% | 795 |
Metamora High School | White | 89.5% | 933 |
Riverview Elementary School | White | 86.5% | 230 |
Roanoke-Benson High School | White | 93.8% | 130 |
Roanoke-Benson Junior High School | White | 95.8% | 144 |
Sowers Elementary School | White | 92.6% | 163 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE