Calvin Coolidge Middle School Principal Mr. Mervyn Swanson (2023) | Calvin Coolidge Middle School
Calvin Coolidge Middle School Principal Mr. Mervyn Swanson (2023) | Calvin Coolidge Middle School
There were 27,110 students enrolled in Peoria County in the 2021-22 school year, meaning 6,548 students were absent throughout the year.
The dropout rate in the county was 4.6%, 0.1% higher than the year before.
Statewide, Hardin County schools suffered the most truancy issues (38.4%) in the 2021-22 school year. Meanwhile, Monroe County schools successfully recorded the lowest truancy rate in the region (3.1%).
Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.
In 2022, Illinois had more than 1.9 million students enrolled in nearly 4,000 schools across 852 school districts. There were more than 350,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school years (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
Schools | No. of students enrolled | Chronic truancy rates |
---|---|---|
Banner Elementary School | 323 | - |
Bartonville Elementary School | 274 | - |
Brimfield Grade School | 429 | - |
Brimfield High School | 206 | - |
Calvin Coolidge Middle School | 353 | 48.4% |
Charles A. Lindbergh Middle School | 268 | 20.9% |
Charter Oak Primary School | 313 | 18.3% |
Chillicothe Elementary Center | 153 | 7.7% |
Chillicothe Junior High School | 251 | 6.3% |
Dr. C.T. Vivian Primary School | 369 | 37.9% |
Dr. Maude A. Sanders Primary School | 378 | 52.8% |
Dunlap Grade School | 259 | - |
Dunlap High School | 1,346 | 0.9% |
Dunlap Middle School | 528 | - |
Dunlap Valley Middle School | 539 | 4.6% |
Elmwood Elementary School | 347 | - |
Elmwood High School | 162 | - |
Elmwood Junior High School | 117 | - |
Farmington Central Elementary School | 603 | 3.1% |
Farmington Central High School | 352 | 13.3% |
Farmington Central Junior High School | 287 | 8.7% |
Franklin Primary School | 409 | 53.9% |
Glen Oak Community Learning Center | 676 | 62.9% |
Harrison Community Learning Center | 513 | 46.2% |
Hickory Grove Elementary School | 808 | - |
Hines Primary School | 421 | 39.9% |
Hollis Consolidated Grade School | 131 | - |
Illini Bluffs Elementary School | 400 | - |
Illini Bluffs High School | 253 | 8.6% |
Illini Bluffs Middle School | 193 | - |
Illinois Valley Central High School | 619 | 16.4% |
Kellar Primary School | 332 | 11.5% |
Limestone Community High School | 882 | 22.4% |
Limestone Walters Elementary School | 194 | - |
Lincoln School | 684 | 52.6% |
Manual Academy | 609 | 74.1% |
Mark W. Bills Middle School | 262 | 42.9% |
Monroe Elementary School | 282 | - |
Mossville Elementary School | 403 | 3.8% |
Mossville Junior High | 180 | - |
Northmoor Primary School | 324 | 13.1% |
Norwood Elementary School | 163 | 18.2% |
Norwood Primary School | 223 | 15.7% |
Oak Grove School | 263 | - |
Peoria Heights Grade School | 505 | 9.5% |
Peoria Heights High School | 211 | 14.2% |
Peoria High School | 1,337 | 61% |
Pleasant Hill Elementary School | 186 | 33.1% |
Pleasant Valley Elementary School | 191 | 18.6% |
Pleasant Valley Middle School | 251 | 28.2% |
Princeville Elementary School | 330 | - |
Princeville High School | 344 | 5.4% |
Quest Charter School Academy | 476 | 71% |
Richwoods High School | 1,446 | 30.5% |
Ridgeview Elementary School | 431 | - |
Rolling Acres Middle School | 379 | 26.9% |
Roosevelt Magnet School | 603 | 65.3% |
South Elementary School | 410 | 5% |
Sterling Middle School | 428 | 55.4% |
Trewyn Primary School | 376 | 77.1% |
Valeska Hinton Early Childhood Education Center | 476 | - |
Von Steuben Middle School | 312 | 62.8% |
Washington Gifted School | 285 | - |
Whittier Primary School | 290 | 18.9% |
Wilder-Waite Elementary School | 380 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE