Parkview Junior High School Principal Jake Yocum (2023) | Parkview Junior High School
Parkview Junior High School Principal Jake Yocum (2023) | Parkview Junior High School
Data showed that Asian students made up 0.5% of the 18,252 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 49 schools in Tazewell County, Morton High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 23 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Morton High School | 2.2 | 1,044 |
Washington Community High School | 1.5 | 1,464 |
Pekin Community High School | 1.2 | 1,814 |
Central Intermediate School | 1.5 | 799 |
Morton Junior High School | 2.3 | 485 |
Tremont High School | 0 | 319 |
C.B. Smith Elementary School | 0 | 254 |
Central Junior High School | 0 | 467 |
Central Primary School | 0 | 549 |
L.E. Starke Elementary School | 0 | 159 |
Lasalle Elementary School | 0 | 264 |
Lettie Brown Elementary School | 0 | 356 |
Lincoln Elementary School | 0 | 506 |
Lincoln Elementary School | 0 | 506 |
Lincoln Grade School | 0 | 483 |
Scott Altman Primary School | 0 | 174 |
South Pekin Elementary School | 0 | 188 |
Spring Lake Elementary School | 0 | 38 |
Robein Elementary School | 0 | 147 |
Dee-Mack High School | 0 | 288 |
Dee-Mack Intermediate School | 0 | 212 |
Dee-Mack Primary/Junior High | 0 | 465 |
Delavan Elementary School | 0 | 217 |
Delavan High School | 0 | 142 |
Delavan Junior High School | 0 | 74 |
Dirksen Primary School | 0 | 145 |
Don D. Shute Elementary School | 0 | 134 |
Washington Intermediate School | 0 | 427 |
Washington Middle School | 0 | 370 |
Willow Elementary School | 0 | 230 |
Wilson Intermediate School | 0 | 547 |
Woodrow Wilson Elementary School | 0 | 150 |
Beverly Manor Elementary School | 0 | 323 |
Broadmoor Junior High School | 0 | 366 |
J.L. Hensey Elementary School | 0 | 270 |
Jefferson Elementary School | 0 | 346 |
Jefferson Elementary School | 0 | 346 |
Marquette Elementary School | 0 | 214 |
East Peoria High School | 0 | 938 |
Edison Junior High School | 0 | 331 |
Tremont Elementary School | 0 | 306 |
Tremont Middle School | 0 | 280 |
P.L. Bolin Elementary School | 0 | 134 |
Parkview Junior High School | 0 | 217 |
Pekin Preschool Family Education Center | 0 | 190 |
Rankin Elementary School | 0 | 208 |
Armstrong-Oakview Elementary School | 0 | 152 |
Glendale Elementary School | 0 | 215 |
Grundy Elementary School | 0 | 391 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE