Calvin Coolidge Middle School Principal Mr. Mervyn Swanson (2023) | Calvin Coolidge Middle School
Calvin Coolidge Middle School Principal Mr. Mervyn Swanson (2023) | Calvin Coolidge Middle School
Data showed that Asian students made up 4.2% of the 26,728 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 65 schools in Peoria County, Hickory Grove Elementary School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 342 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Hickory Grove Elementary School | 42.3 | 808 |
Dunlap High School | 18.1 | 1,346 |
Dunlap Middle School | 30.9 | 528 |
Wilder-Waite Elementary School | 21.6 | 380 |
Dunlap Valley Middle School | 15 | 539 |
Ridgeview Elementary School | 16.9 | 431 |
Banner Elementary School | 16.7 | 323 |
Richwoods High School | 3.1 | 1,446 |
Washington Gifted School | 6 | 285 |
Dunlap Grade School | 4.2 | 259 |
Calvin Coolidge Middle School | 0 | 353 |
Charles A. Lindbergh Middle School | 0 | 268 |
Charter Oak Primary School | 0 | 313 |
Chillicothe Elementary Center | 0 | 153 |
Chillicothe Junior High School | 0 | 251 |
Limestone Community High School | 0 | 882 |
Limestone Walters Elementary School | 0 | 194 |
Lincoln School | 0 | 684 |
South Elementary School | 0 | 410 |
Valeska Hinton Early Childhood Education Center | 0 | 476 |
Von Steuben Middle School | 0 | 312 |
Rolling Acres Middle School | 0 | 379 |
Roosevelt Magnet School | 0 | 603 |
Illinois Valley Central High School | 0 | 619 |
Illini Bluffs Elementary School | 0 | 400 |
Illini Bluffs High School | 0 | 253 |
Illini Bluffs Middle School | 0 | 193 |
Harrison Community Learning Center | 0 | 513 |
Hines Primary School | 0 | 421 |
Hollis Consolidated Grade School | 0 | 131 |
Dr. C.T. Vivian Primary School | 0 | 369 |
Whittier Primary School | 0 | 290 |
Dr. Maude A. Sanders Primary School | 0 | 378 |
Farmington Central Elementary School | 0 | 603 |
Farmington Central High School | 0 | 352 |
Farmington Central Junior High School | 0 | 287 |
Franklin Primary School | 0 | 409 |
Quest Charter School Academy | 0 | 476 |
Bartonville Elementary School | 0 | 274 |
Brimfield Grade School | 0 | 429 |
Brimfield High School | 0 | 206 |
Manual Academy | 0 | 609 |
Mark W. Bills Middle School | 0 | 262 |
Northmoor Primary School | 0 | 324 |
Norwood Elementary School | 0 | 163 |
Norwood Primary School | 0 | 223 |
Sterling Middle School | 0 | 428 |
Elmwood Elementary School | 0 | 347 |
Elmwood High School | 0 | 162 |
Elmwood Junior High School | 0 | 117 |
Trewyn Primary School | 0 | 376 |
Oak Grove School | 0 | 263 |
Kellar Primary School | 0 | 332 |
Peoria Heights Grade School | 0 | 505 |
Peoria Heights High School | 0 | 211 |
Peoria High School | 0 | 1,337 |
Pleasant Hill Elementary School | 0 | 186 |
Pleasant Valley Elementary School | 0 | 191 |
Pleasant Valley Middle School | 0 | 251 |
Princeville Elementary School | 0 | 330 |
Princeville High School | 0 | 344 |
Monroe Elementary School | 0 | 282 |
Mossville Elementary School | 0 | 403 |
Mossville Junior High | 0 | 180 |
Glen Oak Community Learning Center | 0 | 676 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE