Pekin Community High School Principal Mr. Joel Schmieg (2023) | Pekin Community High School
Pekin Community High School Principal Mr. Joel Schmieg (2023) | Pekin Community High School
Out of all the students welcomed in the 2021-22 school year, 51% of them were boys, and 49% were girls.
Data also showed that most of the students were white, representing 90.4% of the student body at Pekin Community High School.
Among the 51 schools in Tazewell County, Washington Community High School ranked second in enrollment with 1,464 students, while Morton High School welcomed 1,044 students to be ranked third in the 2021-22 school year.
Pekin Community High School is a part of Pekin Consolidated School District 303, which generally encompasses schools within Tazewell County with its main office in Pekin.
In the previous school year, Pekin Community High School had the highest number of students among Tazewell County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Pekin Community High School | Pekin | 1,814 |
Washington Community High School | Washington | 1,464 |
Morton High School | Morton | 1,044 |
East Peoria High School | East Peoria | 938 |
Central Intermediate School | Washington | 799 |
Central Primary School | Washington | 549 |
Wilson Intermediate School | Pekin | 547 |
Lincoln Elementary School | Morton | 506 |
Morton Junior High School | Morton | 485 |
Lincoln Grade School | Washington | 483 |
Central Junior High School | East Peoria | 467 |
Dee-Mack Primary/Junior High | Mackinaw | 465 |
Washington Intermediate School | Pekin | 427 |
Grundy Elementary School | Morton | 391 |
Washington Middle School | Washington | 370 |
Broadmoor Junior High School | Pekin | 366 |
Lettie Brown Elementary School | Morton | 356 |
Jefferson Elementary School | Morton | 346 |
Edison Junior High School | Pekin | 331 |
Beverly Manor Elementary School | Washington | 323 |
Tremont High School | Tremont | 319 |
Jefferson Elementary School | Pekin | 314 |
Tremont Elementary School | Tremont | 306 |
Dee-Mack High School | Mackinaw | 288 |
Tremont Middle School | Tremont | 280 |
J.L. Hensey Elementary School | Washington | 270 |
Lasalle Elementary School | Creve Coeur | 264 |
C.B. Smith Elementary School | Pekin | 254 |
Willow Elementary School | Pekin | 230 |
Delavan Elementary School | Delavan | 217 |
Parkview Junior High School | Creve Coeur | 217 |
Glendale Elementary School | East Peoria | 215 |
Marquette Elementary School | Marquette Heights | 214 |
Dee-Mack Intermediate School | Deer Creek | 212 |
Rankin Elementary School | Pekin | 208 |
Pekin Preschool Family Education Center | Pekin | 190 |
South Pekin Elementary School | South Pekin | 188 |
Scott Altman Primary School | Pekin | 174 |
L.E. Starke Elementary School | Pekin | 159 |
Armstrong-Oakview Elementary School | East Peoria | 152 |
Woodrow Wilson Elementary School | East Peoria | 150 |
Robein Elementary School | East Peoria | 147 |
Lincoln Elementary School | East Peoria | 146 |
Dirksen Primary School | Pekin | 145 |
Delavan High School | Delavan | 142 |
Don D. Shute Elementary School | East Peoria | 134 |
P.L. Bolin Elementary School | East Peoria | 134 |
Delavan Junior High School | Delavan | 74 |
Spring Lake Elementary School | Manito | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE