C.B. Smith Elementary School Principal Ms. Annie Smith (2023) | C.B. Smith Elementary School
C.B. Smith Elementary School Principal Ms. Annie Smith (2023) | C.B. Smith Elementary School
The number of students who failed their ELA assessment in Tazewell County rose by 7.6% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Lasalle Elementary School | 92.4% | 105 |
L.E. Starke Elementary School | 92.3% | 39 |
Beverly Manor Elementary School | 90.2% | 328 |
J.L. Hensey Elementary School | 89.7% | 68 |
Jefferson Elementary School | 89.2% | 74 |
Delavan Junior High School | 88.9% | 72 |
Dirksen Primary School | 88.1% | 42 |
Central Junior High School | 85.6% | 457 |
C.B. Smith Elementary School | 84.3% | 51 |
Edison Junior High School | 84.2% | 330 |
Broadmoor Junior High School | 82.9% | 340 |
Wilson Intermediate School | 81.2% | 532 |
Delavan Elementary School | 80.6% | 108 |
Lincoln Elementary School | 79.1% | 153 |
South Pekin Elementary School | 76.3% | 114 |
Glendale Elementary School | 73.8% | 130 |
Willow Elementary School | 73.1% | 52 |
Parkview Junior High School | 71.5% | 193 |
Washington Intermediate School | 71.2% | 417 |
Scott Altman Primary School | 66.7% | 48 |
P.L. Bolin Elementary School | 65.5% | 145 |
Dee-Mack Intermediate School | 62.6% | 219 |
Rankin Elementary School | 60.7% | 140 |
Washington Middle School | 60.2% | 362 |
Dee-Mack Primary/Junior High | 56% | 216 |
Jefferson Elementary School | 54.5% | 187 |
Central Primary School | 52.7% | 131 |
Lincoln Grade School | 52.7% | 182 |
Robein Elementary School | 52.1% | 96 |
Tremont Elementary School | 50.4% | 127 |
Tremont Middle School | 47.1% | 280 |
Spring Lake Elementary School | 46% | 50 |
Lettie Brown Elementary School | 43.2% | 192 |
Lincoln Elementary School | 42.2% | 263 |
Grundy Elementary School | 38.9% | 208 |
Central Intermediate School | 32.8% | 772 |
Morton Junior High School | 31.1% | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE