Adobe Stock
Adobe Stock
Of the 3,683 subsidies provided, the largest was for Scott Birkey, which received $112,094 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Tazewell County farmer was $1 to Thomas E. Miller.
There were 6,158 fewer subsidies than the year before, and the total value of the subsidies fell by $16,502,023.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Scott Birkey | $112,094 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $119,331 |
Stewart Family Farms Operating | $100,208 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $156,153 |
Schachtrup Enterprises Management Company | $77,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,186 |
Townline Farms, Inc. | $54,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,049 |
Stewart Family Farms Operating | $53,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,153 |
Fred W. Kuhfuss | $45,020 | Conservation Reserve Program Payment - Annual Rental | $45,020 |
S & S Family Farms | $44,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,003 |
C J Farms, Inc. | $43,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,522 |
Wayne H Clayberg Trust | $42,241 | Conservation Reserve Program Payment - Annual Rental | $44,247 |
Encore Brokenburn, LLC | $41,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,751 |
Brian R. Tanner | $41,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,205 |
Dawn Tanner | $41,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,468 |
Phillip H. Friedrich | $35,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,206 |
Schleder Farms Lp | $35,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,688 |
Brent Yordy | $34,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,535 |
Tim Uhlman | $34,787 | Conservation Reserve Program Payment - Annual Rental | $49,696 |
Robert M Cupi | $34,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,167 |
Mark Bell Farms, Inc. | $33,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,169 |
Yontz Family Farms, Inc. | $33,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,937 |
Michael J. Hoeft | $33,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,413 |
Gary Hilst | $32,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,196 |
Janis Lee | $31,381 | Conservation Reserve Program Payment - Annual Rental | $41,172 |
Ernest R. Runyon | $31,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,091 |
Encore Brokenburn, LLC | $30,869 | Price Loss Coverage Program | $101,751 |
Gary Steiger | $30,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,715 |
Schmidgall Ventures, LLC | $30,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,912 |
Frank Family Farms, Inc. | $30,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,333 |
Kelly Maas Rm M. Farms | $30,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,868 |
Glueck Acres, Inc. | $29,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,961 |
Bachman Custom Feeders, Inc. | $28,183 | Coronavirus Food Assistance Program Cares 2.1 | $28,183 |
Jeckel Pork Farm, Inc. | $27,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,675 |
Duane Haning | $27,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,181 |
John A. Lewis | $27,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,565 |
Clark W. Zumwalt | $27,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,448 |
John L. Finnigan | $26,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,216 |
Litz Enterprises, Inc. | $26,819 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,906 |
Joseph Warrick | $26,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,391 |
Delayne R Durdle | $26,647 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42,423 |
Andrew C. Allen | $25,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,218 |
Mark Bell Farms, Inc. | $25,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,169 |
Raymond J. Woodrow | $24,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,772 |
Meeker Bros | $24,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,868 |
Lucas F. Coriell | $24,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,596 |
Randy Brim | $24,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,427 |
Stuber - Fehr, Inc. | $24,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,477 |
Holders, Inc. | $23,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,691 |
Ryan J. Zimmerman | $23,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,699 |
James N. Hallstein | $23,590 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $115,875 |
James N. Hallstein | $23,590 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $115,875 |
Arthur McCrea | $23,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,575 |
Brad Haning | $22,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,026 |
Dale E. Wyss | $22,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,205 |
Matthew C. Bennet | $21,910 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,275 |
Weihmeir Farm, Inc. | $21,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,607 |
Evelyn A. Eeten | $21,873 | Conservation Reserve Program Payment - Annual Rental | $21,873 |
Floyd Eeten | $21,873 | Conservation Reserve Program Payment - Annual Rental | $38,712 |
Eric Eeten | $21,744 | Conservation Reserve Program Payment - Annual Rental | $41,128 |
Koch Holsteins, Inc. | $21,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,271 |
Padan Pork, Inc. | $21,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,330 |
David J. Sinn | $21,174 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,325 |
Michael E Wurmnest | $20,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,441 |
Schachtrup Enterprises Management Company | $20,905 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,186 |
Leslie M. Schmidgall | $20,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,690 |
Donald Schumm | $20,635 | Conservation Reserve Program Payment - Annual Rental | $31,641 |
Nathan John Schick | $20,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,703 |
Vernon L. Ruth | $20,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,196 |
Patricia J. Wittrig | $20,110 | Conservation Reserve Program Payment - Annual Rental | $21,161 |
Aberle Farms, Inc. | $19,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,940 |
Sinn Brothers | $19,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,321 |
Venovich Construction Company, Inc. | $19,851 | Conservation Reserve Program Payment - Annual Rental | $19,851 |
Nafziger Farm, Inc. | $19,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,763 |
Mark Douglas Roth | $19,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,259 |
Pleasant Grove Farm, LLC | $19,556 | Conservation Reserve Program Payment - Annual Rental | $22,186 |
Mark Weyhrich | $19,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,084 |
Leonard William Scheibel Trust, M.D. | $19,472 | Conservation Reserve Program Payment - Annual Rental | $20,128 |
Riverside Acres, Inc. | $19,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,408 |
Patricia W. Vance | $19,343 | Conservation Reserve Program Payment - Annual Rental | $30,364 |
Melmat Farms, Inc. | $19,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,473 |
Keith L. Cornwell | $19,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,508 |
Kent W. Cornwell | $19,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,508 |
Jeff G. Yergler | $18,900 | Conservation Reserve Program Payment - Annual Rental | $50,271 |
Kendregan Farms, Inc. | $18,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,202 |
Curtis A. Eeten | $18,615 | Conservation Reserve Program Payment - Annual Rental | $19,035 |
David Lee | $18,581 | Conservation Reserve Program Payment - Annual Rental | $37,041 |
Rick and Ron Vance | $18,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,487 |
Sauder Farms, Inc. | $18,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,566 |
Thomas - Thomas W Baer Trust W Baer | $18,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,250 |
Robert L Tammeus | $18,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,897 |
Riverside Acres, Inc. | $18,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,408 |
Robert Dennis | $18,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,510 |
Getz Family Limited PTR | $18,040 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $37,772 |
Scott Stuber | $18,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,226 |
John A. Blosser | $17,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,730 |
Mark a Hoerbert | $17,829 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,248 |
Mark Bell Farms, Inc. | $17,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,169 |
David Lee | $17,240 | Conservation Reserve Program Payment - Annual Rental | $37,041 |
Lions Den Farms, LLC | $17,214 | Conservation Reserve Program Payment - Annual Rental | $18,124 |
E O Martin Land Company, Inc. | $17,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,182 |
James Michael Miller | $17,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,301 |
Douglas Zimmer | $17,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,301 |
Steven A. Mooberry | $17,016 | Conservation Reserve Program Payment - Annual Rental | $23,512 |
Keith Garman | $17,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,196 |
David A. Bell | $16,912 | Conservation Reserve Program Payment - Annual Rental | $16,912 |
Ronald G. Joos | $16,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,062 |
Jeff J. Chaffer | $16,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,977 |
Schachtrup Enterprises Management Company | $16,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,186 |
Koch Holsteins, Inc. | $16,699 | Dairy Margin Coverage Program | $149,271 |
Louis R. Weishaupt | $16,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,507 |
JRD Farms, Inc. | $16,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,360 |
Michael J. Hoeft | $16,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,413 |
Alexander Family, Corp. | $16,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,261 |
Thomas C. Schick | $16,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,017 |
MTS Limited Partnership | $15,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,732 |
Arthur McCrea | $15,807 | Conservation Reserve Program Payment - Annual Rental | $73,575 |
Aaron Birky | $15,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,193 |
Kent Kurtz | $15,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,086 |
Jedediah D. Pratt | $15,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,165 |
David J. Sauder | $15,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,356 |
Bruce Lindenfelser | $15,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,904 |
Ralph R. Noe Jr. | $15,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,561 |
Russell Delong | $15,468 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,745 |
Randall H. Stroud | $15,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,372 |
Encore Brokenburn, LLC | $15,347 | Agriculture Risk Program - Individual Coverage | $101,751 |
Kenneth E. Ropp | $15,267 | Conservation Reserve Program Payment - Annual Rental | $21,336 |
Brian R. Hilst | $15,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,580 |
Steve Tate | $15,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,196 |
Edward J. Litwiller | $15,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,143 |
Mark David Miller | $15,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,093 |
Litz Enterprises, Inc. | $15,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,906 |
John A. Haning | $15,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,054 |
Koch Holsteins, Inc. | $15,009 | Dairy Margin Coverage Program | $149,271 |
Chad Kindred | $15,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,354 |
Aberle Farms, Inc. | $14,929 | Dairy Margin Coverage Program | $133,940 |
Tim Gottschalk | $14,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,926 |
James Hoffman | $14,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,127 |
Brenneman Farms, Inc. | $14,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,675 |
Riverside Acres, Inc. | $14,510 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,408 |
Robert Dennis | $14,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,510 |
Lone Star Family Farm, Inc. | $14,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,745 |
Richard L. Moritz | $14,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,612 |
Dirk Diekhoff | $14,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,241 |
Wade Schmidgall | $13,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,944 |
Jeffrey A. Schleich | $13,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,447 |
Mark Bell Farms, Inc. | $13,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,169 |
Gene - Gene C Nafziger Trust Nafziger | $13,822 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,287 |
Mooberry Limited | $13,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,196 |
Matthew Hilst | $13,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,575 |
Richard L. Moritz | $13,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,612 |
Steve Runyon | $13,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,218 |
Michael Poremski | $13,595 | Conservation Reserve Program Payment - Annual Rental | $17,234 |
Robert L. Paine | $13,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,581 |
Aberle Farms, Inc. | $13,418 | Dairy Margin Coverage Program | $133,940 |
Delayne R Durdle | $13,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,423 |
George E Holder, Inc. | $13,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,272 |
Philip T. Schmidgall | $13,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,452 |
River Valley Dairy, LLC | $13,164 | Dairy Margin Coverage Program | $109,497 |
Keaton A. Reining | $13,097 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,816 |
Gary R. Walters | $13,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,547 |
James N. Hallstein | $13,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,875 |
James N. Hallstein | $13,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,875 |
Michael J. Hoeft | $13,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,413 |
Lyle Post | $12,998 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,436 |
Prairieview Farms, Inc. | $12,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,271 |
Koch Holsteins, Inc. | $12,888 | Dairy Margin Coverage Program | $149,271 |
Greg A. Troyer | $12,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,852 |
Eigsti Enterprises, Inc. | $12,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,273 |
Koch Holsteins, Inc. | $12,809 | Dairy Margin Coverage Program | $149,271 |
Marvin Wagenbach | $12,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,132 |
Marvin Wagenbach | $12,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,132 |
Tarry Hoeft | $12,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,254 |
Kenneth H. Short | $12,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,446 |
Richard S. Hopkins | $12,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,232 |
E G Sauder Farm, LLC | $12,446 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,668 |
Rick R. Vance | $12,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,087 |
Dan Schwarting | $12,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,478 |
Mark A. Nafziger | $12,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,055 |
H H H B Farms, Inc. | $12,248 | Conservation Reserve Program Payment - Annual Rental | $23,184 |
David J. Sinn | $12,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,325 |
Farneyfarm, Inc. | $12,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,138 |
Glenn Schmidgall | $12,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,227 |
F-5 Partnership | $12,096 | Conservation Reserve Program Payment - Annual Rental | $38,216 |
David R Roley Trust 8039 DRR | $12,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,550 |
Scott Eigsti | $11,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,722 |
Koch Holsteins, Inc. | $11,945 | Dairy Margin Coverage Program | $149,271 |
Emily R Jacob-Rudesill | $11,916 | Conservation Reserve Program Payment - Annual Rental | $14,627 |
Brian Schroeder | $11,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,859 |
Paul White | $11,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,258 |
River Valley Dairy, LLC | $11,832 | Dairy Margin Coverage Program | $109,497 |
Wayne Deppert | $11,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,592 |
Brown County Land Management, Inc. | $11,644 | Conservation Reserve Program Payment - Annual Rental | $11,644 |
Mark J. Nafziger | $11,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,234 |
Todd W. Uhlman | $11,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,857 |
Roger Bachman | $11,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,882 |
Robert W. Stroud | $11,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,663 |
Aberle Farms, Inc. | $11,522 | Dairy Margin Coverage Program | $133,940 |
Chad William Wurster | $11,518 | Conservation Reserve Program Payment - Annual Rental | $11,518 |
Aberle Farms, Inc. | $11,451 | Dairy Margin Coverage Program | $133,940 |
Mike Yordy & Sons, Inc. | $11,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,040 |
Matthew C. Bennet | $11,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,275 |
Wylie J. Coriell | $11,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,092 |
Eric Schmidgall | $11,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,884 |
James Michael Miller | $11,177 | Conservation Reserve Program Payment - Annual Rental | $28,301 |
Ryan A. Deppert | $11,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,923 |
Kyle E. Deppert | $11,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,736 |
Charles E. Froebe | $11,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,386 |
David Diekhoff | $11,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,369 |
Mabel D. Hamann | $11,103 | Conservation Reserve Program Payment - Annual Rental | $18,689 |
Jeff G. Yergler | $11,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,271 |
Douglas D. Roth | $11,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,164 |
Fern Knapp | $11,022 | Conservation Reserve Program Payment - Annual Rental | $11,022 |
Patricia W. Vance | $11,021 | Conservation Reserve Program Payment - Annual Rental | $30,364 |
David O. King | $11,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,713 |
Schoenbein Farm Account | $11,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,048 |
Burt J. Brenneman | $11,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,007 |
H H H B Farms, Inc. | $10,936 | Conservation Reserve Program Payment - Annual Rental | $23,184 |
Richard L. Moritz | $10,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,612 |
Scot Borton | $10,886 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,483 |
Tim Uhlman | $10,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,696 |
Timothy R. Baer | $10,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,952 |
Aberle Farms, Inc. | $10,679 | Dairy Margin Coverage Program | $133,940 |
James N. Hallstein | $10,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,875 |
James N. Hallstein | $10,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,875 |
Larry W. Messer | $10,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,700 |
Darin E. Walker | $10,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,623 |
Robert - Robert L Howland Trust 8542 | $10,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,858 |
Brian R. Tanner | $10,505 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,205 |
Dawn Tanner | $10,505 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,468 |
Sherry Schmidgall | $10,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,485 |
Baer Seed | $10,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,478 |
Brian Springer | $10,475 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,853 |
Travis - Travis D Yordy Trust Yordy | $10,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,624 |
Robert D and Angela D Wildermuth Living Trust | $10,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,287 |
Curtis Hochstetler | $10,374 | Conservation Reserve Program Payment - Annual Rental | $15,699 |
Nicholas D. Uhlman | $10,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,978 |
David Anderson & Son's, Inc. | $10,300 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,793 |
Leland Ballard | $10,294 | Conservation Reserve Program Payment - Annual Rental | $17,120 |
Koch Holsteins, Inc. | $10,255 | Dairy Margin Coverage Program | $149,271 |
River Valley Dairy, LLC | $10,160 | Dairy Margin Coverage Program | $109,497 |
WR Farm, LLC | $10,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,791 |
Bliss Farms, Inc. | $10,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,312 |
Jason Magarity | $10,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,754 |
