Pekin Community High School Principal Mr. Joel Schmieg (2023) | Pekin Community High School
Pekin Community High School Principal Mr. Joel Schmieg (2023) | Pekin Community High School
Data showed that white students made up 89.3% of the 18,651 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 51 schools in Tazewell County County, Pekin Community High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,639 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Pekin Community High School | 90.4 | 1,814 |
Washington Community High School | 87.3 | 1,464 |
Morton High School | 89.8 | 1,044 |
East Peoria High School | 83.2 | 938 |
Central Intermediate School | 90.5 | 799 |
Central Primary School | 89.1 | 549 |
Lincoln Elementary School | 94.3 | 506 |
Wilson Intermediate School | 87 | 547 |
Dee-Mack Primary/Junior High | 95.1 | 465 |
Lincoln Grade School | 90.9 | 483 |
Morton Junior High School | 89.5 | 485 |
Central Junior High School | 82.2 | 467 |
Washington Intermediate School | 88.1 | 427 |
Grundy Elementary School | 89.5 | 391 |
Washington Middle School | 92.2 | 370 |
Broadmoor Junior High School | 91.5 | 366 |
Lettie Brown Elementary School | 89.3 | 356 |
Edison Junior High School | 90.9 | 331 |
Jefferson Elementary School | 84.1 | 346 |
Tremont High School | 90.9 | 319 |
Jefferson Elementary School | 81.8 | 346 |
Tremont Elementary School | 92.2 | 306 |
Dee-Mack High School | 96.2 | 288 |
Beverly Manor Elementary School | 85.4 | 323 |
Tremont Middle School | 92.9 | 280 |
J.L. Hensey Elementary School | 90.7 | 270 |
Lasalle Elementary School | 89.8 | 264 |
C.B. Smith Elementary School | 89.4 | 254 |
Olympia West Elementary School | 95.2 | 229 |
Delavan Elementary School | 95.4 | 217 |
Dee-Mack Intermediate School | 96.7 | 212 |
Willow Elementary School | 84.8 | 230 |
Marquette Elementary School | 88.8 | 214 |
Glendale Elementary School | 87.9 | 215 |
Rankin Elementary School | 90.4 | 208 |
Parkview Junior High School | 86.2 | 217 |
South Pekin Elementary School | 93.6 | 188 |
Midwest Central Middle School | 97.6 | 170 |
Pekin Preschool Family Education Center | 86.8 | 190 |
Scott Altman Primary School | 92 | 174 |
L.E. Starke Elementary School | 87.4 | 159 |
Woodrow Wilson Elementary School | 88.7 | 150 |
Armstrong-Oakview Elementary School | 87.5 | 152 |
Delavan High School | 93 | 142 |
Robein Elementary School | 86.4 | 147 |
Dirksen Primary School | 84.1 | 145 |
Lincoln Elementary School | 23.5 | 506 |
P.L. Bolin Elementary School | 82.8 | 134 |
Don D. Shute Elementary School | 74.6 | 134 |
Delavan Junior High School | 93.2 | 74 |
Spring Lake Elementary School | 100 | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE