Pekin Community High School Principal Mr. Joel Schmieg (2023) | Pekin Community High School
Pekin Community High School Principal Mr. Joel Schmieg (2023) | Pekin Community High School
Data showed that Hispanic students made up 2.9% of the 18,651 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 51 schools in Tazewell County County, Pekin Community High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 67 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Pekin Community High School | 3.7 | 1,814 |
Washington Community High School | 4.4 | 1,464 |
East Peoria High School | 6.6 | 938 |
Morton High School | 3.4 | 1,044 |
Central Intermediate School | 4.3 | 799 |
Central Junior High School | 5.8 | 467 |
Central Primary School | 4 | 549 |
Wilson Intermediate School | 3.8 | 547 |
Beverly Manor Elementary School | 6.5 | 323 |
Morton Junior High School | 3.7 | 485 |
Jefferson Elementary School | 5.2 | 346 |
Washington Intermediate School | 3.5 | 427 |
Tremont High School | 4.4 | 319 |
Lincoln Grade School | 2.9 | 483 |
Willow Elementary School | 6.1 | 230 |
Jefferson Elementary School | 3.8 | 346 |
J.L. Hensey Elementary School | 4.4 | 270 |
Grundy Elementary School | 3.1 | 391 |
Lettie Brown Elementary School | 3.1 | 356 |
Pekin Preschool Family Education Center | 5.8 | 190 |
C.B. Smith Elementary School | 3.9 | 254 |
L.E. Starke Elementary School | 6.3 | 159 |
Lincoln Elementary School | 2 | 506 |
Don D. Shute Elementary School | 7.5 | 134 |
Lasalle Elementary School | 0 | 264 |
Lincoln Elementary School | 0 | 506 |
Scott Altman Primary School | 0 | 174 |
South Pekin Elementary School | 0 | 188 |
Spring Lake Elementary School | 0 | 38 |
Robein Elementary School | 0 | 147 |
Dee-Mack High School | 0 | 288 |
Dee-Mack Intermediate School | 0 | 212 |
Dee-Mack Primary/Junior High | 0 | 465 |
Delavan Elementary School | 0 | 217 |
Delavan High School | 0 | 142 |
Delavan Junior High School | 0 | 74 |
Dirksen Primary School | 0 | 145 |
Washington Middle School | 0 | 370 |
Woodrow Wilson Elementary School | 0 | 150 |
Broadmoor Junior High School | 0 | 366 |
Marquette Elementary School | 0 | 214 |
Edison Junior High School | 0 | 331 |
Tremont Elementary School | 0 | 306 |
Tremont Middle School | 0 | 280 |
Olympia West Elementary School | 0 | 229 |
P.L. Bolin Elementary School | 0 | 134 |
Parkview Junior High School | 0 | 217 |
Midwest Central Middle School | 0 | 170 |
Rankin Elementary School | 0 | 208 |
Armstrong-Oakview Elementary School | 0 | 152 |
Glendale Elementary School | 0 | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE