Richwoods High School Principal William Robison (2023) | Richwoods High School
Richwoods High School Principal William Robison (2023) | Richwoods High School
Data showed that multiracial students made up 6.9% of the 26,728 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 65 schools in Peoria County County, Richwoods High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 189 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Richwoods High School | 13.1 | 1,446 |
Peoria High School | 9.1 | 1,337 |
Dunlap High School | 6.1 | 1,346 |
Lincoln School | 9.4 | 684 |
Peoria Heights Grade School | 12.7 | 505 |
Limestone Community High School | 6.9 | 882 |
Rolling Acres Middle School | 13.5 | 379 |
Dr. C.T. Vivian Primary School | 13.3 | 369 |
Calvin Coolidge Middle School | 13.3 | 353 |
Franklin Primary School | 11.5 | 409 |
Glen Oak Community Learning Center | 6.7 | 676 |
Charter Oak Primary School | 13.7 | 313 |
Quest Charter School Academy | 8.8 | 476 |
Kellar Primary School | 12.7 | 332 |
Hines Primary School | 9.5 | 421 |
Mark W. Bills Middle School | 14.9 | 262 |
Ridgeview Elementary School | 9 | 431 |
Dunlap Valley Middle School | 7.1 | 539 |
Northmoor Primary School | 10.8 | 324 |
Washington Gifted School | 11.9 | 285 |
Peoria Heights High School | 15.2 | 211 |
Dr. Maude A. Sanders Primary School | 8.2 | 378 |
Von Steuben Middle School | 9.6 | 312 |
Charles A. Lindbergh Middle School | 10.8 | 268 |
Manual Academy | 4.8 | 609 |
Roosevelt Magnet School | 4.5 | 603 |
Whittier Primary School | 9.3 | 290 |
Sterling Middle School | 6.3 | 428 |
Dunlap Middle School | 4.7 | 528 |
Wilder-Waite Elementary School | 6.6 | 380 |
Valeska Hinton Early Childhood Education Center | 5 | 476 |
Illinois Valley Central High School | 3.9 | 619 |
Trewyn Primary School | 6.4 | 376 |
Mossville Elementary School | 6 | 403 |
Farmington Central Elementary School | 3.8 | 603 |
Norwood Primary School | 10.3 | 223 |
Dunlap Grade School | 8.1 | 259 |
Pleasant Valley Middle School | 8.4 | 251 |
Pleasant Valley Elementary School | 9.9 | 191 |
Norwood Elementary School | 11 | 163 |
Banner Elementary School | 5.3 | 323 |
Oak Grove School | 6.5 | 263 |
Bartonville Elementary School | 5.8 | 274 |
Illini Bluffs Elementary School | 3.8 | 400 |
Elmwood Elementary School | 4 | 347 |
Monroe Elementary School | 4.6 | 282 |
South Elementary School | 2.9 | 410 |
Harrison Community Learning Center | 2.1 | 513 |
Farmington Central Junior High School | 3.8 | 287 |
Princeville Elementary School | 3.3 | 330 |
Chillicothe Junior High School | 4 | 251 |
Limestone Walters Elementary School | 5.2 | 194 |
Chillicothe Elementary Center | 0 | 153 |
Illini Bluffs High School | 0 | 253 |
Illini Bluffs Middle School | 0 | 193 |
Hickory Grove Elementary School | 0 | 808 |
Hollis Consolidated Grade School | 0 | 131 |
Farmington Central High School | 0 | 352 |
Brimfield Grade School | 0 | 429 |
Brimfield High School | 0 | 206 |
Elmwood High School | 0 | 162 |
Elmwood Junior High School | 0 | 117 |
Pleasant Hill Elementary School | 0 | 186 |
Princeville High School | 0 | 344 |
Mossville Junior High | 0 | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE