Pekin Community High School Principal Mr. Joel Schmieg (2023) | Pekin Community High School
Pekin Community High School Principal Mr. Joel Schmieg (2023) | Pekin Community High School
Data showed that multiracial students made up 3.7% of the 18,651 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 51 schools in Tazewell County County, Pekin Community High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 71 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Pekin Community High School | 3.9 | 1,814 |
Washington Community High School | 4.7 | 1,464 |
East Peoria High School | 7 | 938 |
Central Junior High School | 8.4 | 467 |
Wilson Intermediate School | 5.9 | 547 |
Washington Intermediate School | 6.8 | 427 |
Central Primary School | 4.7 | 549 |
Central Intermediate School | 3 | 799 |
Morton High School | 2.3 | 1,044 |
Grundy Elementary School | 5.6 | 391 |
Jefferson Elementary School | 6.1 | 346 |
Edison Junior High School | 6 | 331 |
Morton Junior High School | 3.7 | 485 |
Beverly Manor Elementary School | 5.3 | 323 |
Marquette Elementary School | 7.9 | 214 |
Lincoln Grade School | 3.3 | 483 |
Washington Middle School | 4.3 | 370 |
Don D. Shute Elementary School | 11.2 | 134 |
Broadmoor Junior High School | 3.8 | 366 |
Jefferson Elementary School | 4 | 346 |
Lettie Brown Elementary School | 3.7 | 356 |
Dirksen Primary School | 8.3 | 145 |
Tremont Elementary School | 3.9 | 306 |
C.B. Smith Elementary School | 4.3 | 254 |
Lincoln Elementary School | 2.2 | 506 |
Lincoln Elementary School | 2.2 | 506 |
J.L. Hensey Elementary School | 4.1 | 270 |
Parkview Junior High School | 5.1 | 217 |
Pekin Preschool Family Education Center | 5.3 | 190 |
Glendale Elementary School | 4.7 | 215 |
Tremont High School | 0 | 319 |
L.E. Starke Elementary School | 0 | 159 |
Lasalle Elementary School | 0 | 264 |
Scott Altman Primary School | 0 | 174 |
South Pekin Elementary School | 0 | 188 |
Spring Lake Elementary School | 0 | 38 |
Robein Elementary School | 0 | 147 |
Dee-Mack High School | 0 | 288 |
Dee-Mack Intermediate School | 0 | 212 |
Dee-Mack Primary/Junior High | 0 | 465 |
Delavan Elementary School | 0 | 217 |
Delavan High School | 0 | 142 |
Delavan Junior High School | 0 | 74 |
Willow Elementary School | 0 | 230 |
Woodrow Wilson Elementary School | 0 | 150 |
Tremont Middle School | 0 | 280 |
Olympia West Elementary School | 0 | 229 |
P.L. Bolin Elementary School | 0 | 134 |
Midwest Central Middle School | 0 | 170 |
Rankin Elementary School | 0 | 208 |
Armstrong-Oakview Elementary School | 0 | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE