Dunlap Community Unit School District 323 Principal Dr. Scott Dearman (2023) | Dunlap Community Unit School District 323
Dunlap Community Unit School District 323 Principal Dr. Scott Dearman (2023) | Dunlap Community Unit School District 323
Data showed that white students made up 49.4% of the 27,110 students in Peoria County during the 2021-22 school year. They were the most represented ethnicity.
Among the 18 districts in Peoria County, Dunlap Community Unit School District 323 recorded the highest enrollment of white students in the 2021-22 school year, with a total of 2,754 students.
The main offices of all districts mentioned in the story are located in cities associated with Peoria County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of white students enrolment | Total enrollment |
---|---|---|
Dunlap Community Unit School District 323 | 59.7% | 4,614 |
Peoria School District 150 | 19.5% | 12,667 |
Illinois Valley Central Unit School District 321 | 88.9% | 2,035 |
Farmington Central Community Unit School District 265 | 93.6% | 1,242 |
Illini Bluffs Community Unit School District 327 | 92.4% | 846 |
Limestone Community High School District 310 | 75.5% | 894 |
Brimfield Community Unit School District 309 | 95.9% | 635 |
Elmwood Community Unit School District 322 | 93.6% | 626 |
Princeville Community Unit School District 326 | 85.6% | 674 |
Peoria Heights Community Unit School District 325 | 61.6% | 716 |
Norwood Elementary School District 63 | 75.1% | 389 |
Monroe School District 70 | 85.1% | 282 |
Oak Grove School District 68 | 88.2% | 263 |
Bartonville School District 66 | 79.9% | 274 |
Limestone Walters Community Consolidated School District 316 | 90.7% | 194 |
Pleasant Valley School District 62 | 33.3% | 442 |
Hollis Consolidated School District 328 | 93.1% | 131 |
Pleasant Hill School District 69 | 56.5% | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE