Sharon Desmoulin-Kherat Superintendent of Peoria School District 150 | Official Website
Sharon Desmoulin-Kherat Superintendent of Peoria School District 150 | Official Website
Data showed that Am. Indian students made up 0.2% of the 27,110 students in Peoria County during the 2021-22 school year. They were the second least represented ethnicity.
Among the 18 districts in Peoria County, Peoria School District 150 recorded the highest enrollment of Am. Indian students in the 2021-22 school year, with a total of 40 students.
The main offices of all districts mentioned in the story are located in cities associated with Peoria County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Peoria School District 150 | 0.3% | 12,667 |
Dunlap Community Unit School District 323 | 0.3% | 4,614 |
Farmington Central Community Unit School District 265 | 0% | 1,242 |
Hollis Consolidated School District 328 | 0% | 131 |
Oak Grove School District 68 | 0% | 263 |
Illinois Valley Central Unit School District 321 | 0% | 2,035 |
Illini Bluffs Community Unit School District 327 | 0% | 846 |
Bartonville School District 66 | 0% | 274 |
Brimfield Community Unit School District 309 | 0% | 635 |
Limestone Community High School District 310 | 0% | 894 |
Limestone Walters Community Consolidated School District 316 | 0% | 194 |
Elmwood Community Unit School District 322 | 0% | 626 |
Norwood Elementary School District 63 | 0% | 389 |
Monroe School District 70 | 0% | 282 |
Peoria Heights Community Unit School District 325 | 0% | 716 |
Pleasant Hill School District 69 | 0% | 186 |
Pleasant Valley School District 62 | 0% | 442 |
Princeville Community Unit School District 326 | 0% | 674 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE